Karim Benarif
- Shirt
- 25
- Age
- 33
- Country
- Morocco
- Market value
- €50k
Indian Super League · 2025–2026
3Apps
2Starts
131Minutes
0Goals
1Assists
0.06xG
0.48xA
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Indian Super League |
Kerala Blasters FC |
3 | 0 | 1 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Apr |
vs Jamshedpur FC |
W 2–0 | 26 | · | 1 | |
15 Apr |
vs Northeast United FC |
D 1–1 | 58 | · | · | |
11 Apr |
@ Bengaluru FC |
W 2–1 | 47 | · | · |
Player profile
The radar needs 450+ minutes in Indian Super League (131 so far).
Market value€50k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.06 | 0.04 |
| xG excl. penalty | 0.06 | 0.04 |
| Shots | 2 | 1.37 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 1 | 0.69 |
| xA | 0.48 | 0.33 |
| Accurate passes | 43 | 29.5 |
| Pass accuracy | 79.6% | — |
| Accurate long balls | 5 | 3.44 |
| Long ball accuracy | 50.0% | — |
| Chances created | 3 | 2.06 |
| Big chances created | 1 | 0.69 |
| Successful crosses | 2 | 1.37 |
| Cross accuracy | 28.6% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 2 | 1.37 |
| Dribbles success rate | 66.7% | — |
| Duels won | 13 | 8.93 |
| Duels won % | 86.7% | — |
| Aerials won | 3 | 2.06 |
| Aerials won % | 100.0% | — |
| Touches | 89 | 61.1 |
| Touches in opposition box | 5 | 3.44 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 5 | 3.44 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 9 | 6.18 |
| Tackles | 3 | 2.06 |
| Interceptions | 1 | 0.69 |
| Recoveries | 6 | 4.12 |
| Dribbled past | 1 | 0.69 |
| Clearances | 5 | 3.44 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 0 | 0.00 |
| xG against while on pitch | 0.93 | 0.64 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Apr |
vs Jamshedpur FC |
W 2–0 | 26 | · | 1 | |
15 Apr |
vs Northeast United FC |
D 1–1 | 58 | · | · | |
11 Apr |
@ Bengaluru FC |
W 2–1 | 47 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Kerala Blasters FC | 3 | 0 | 1 | |
| Indian Super League | 3 | 0 | 1 | ||
| ▸ 2024–2025 | Karbala FC | 0 | 1 | 0 | — |
| Iraqi League | 0 | 1 | 0 | — | |
| ▸ 2023–2024 | Karbala FC | 0 | 3 | 0 | — |
| Iraqi League | 0 | 3 | 0 | — | |
| ▸ 2023–2024 | Al Najaf | 0 | 2 | 0 | — |
| Iraqi League | 0 | 2 | 0 | — | |
| ▸ 2022–2023 | Mouloudia Club d'Oujda | 25 | 2 | 0 | — |
| Botola Pro | 25 | 2 | 0 | — | |
| ▸ 2021–2022 | FUS Rabat | 13 | 0 | 0 | — |
| Botola Pro | 13 | 0 | 0 | — | |
| ▸ 2020–2021 | FUS Rabat | 19 | 0 | 0 | — |
| Botola Pro | 19 | 0 | 0 | — | |
| ▸ 2019–2020 | FUS Rabat | 2 | 0 | 0 | — |
| Botola Pro | 2 | 0 | 0 | — | |
| ▸ 2017 | FUS Rabat | 11 | 3 | 0 | — |
| CAF Confed Cup | 8 | 2 | 0 | — | |
| Arab Club Champions Cup | 3 | 0 | 0 | — | |
| CAF Champions League | 0 | 1 | 0 | — | |
| ▸ 2016 | FUS Rabat | 3 | 0 | 0 | — |
| CAF Confed Cup | 3 | 0 | 0 | — |

Indian Super League

