Karim Adeyemi
Height176 cm
Shirt14
Age24
Preferred footLeft
CountryGermany
Market value€41.7m
Contract end30 June 2031
By Competition — Borussia Dortmund
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 7 | 2 | 2 | 7.23 |
| Champions League | 1 | 1 | 0 | 7.74 |
Shooting
| Stat | Value |
|---|---|
| Goals | 2 |
| xG | 4.23 |
| xGOT | 2.77 |
| xG excl. penalty | 4.23 |
| Shots | 16 |
| Shots on target | 7 |
| Headed shots | 2 |
Passing
| Stat | Value |
|---|---|
| Assists | 2 |
| xA | 0.68 |
| Accurate passes | 81 |
| Pass accuracy | 81.0% |
| Accurate long balls | 1 |
| Long ball accuracy | 100.0% |
| Chances created | 6 |
| Big chances created | 3 |
| Successful crosses | 1 |
| Cross accuracy | 20.0% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 12 |
| Dribbles success rate | 63.2% |
| Duels won | 26 |
| Duels won % | 60.5% |
| Aerials won | 3 |
| Aerials won % | 60.0% |
| Touches | 176 |
| Touches in opposition box | 38 |
| Dispossessed | 3 |
| Fouls won | 9 |
| Penalties awarded | 2 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 3 |
| Tackles | 2 |
| Fouls committed | 3 |
| Recoveries | 10 |
| Dribbled past | 2 |
| Clearances | 1 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 4 |
| xG against while on pitch | 4.39 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Barcelona 8 apps · 3 G · 2 A · 7.29 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 7 | 2 | 2 | 7.23 |
| Champions League | 1 | 1 | 0 | 7.74 |
2025/2026 Borussia Dortmund 44 apps · 10 G · 8 A · 6.90 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 28 | 7 | 4 | 6.95 |
| DFB Pokal | 2 | 0 | 0 | 6.68 |
| Champions League | 9 | 3 | 2 | 6.82 |
| FIFA Club World Cup | 5 | 0 | 2 | 6.97 |
2024/2025 Borussia Dortmund 36 apps · 12 G · 7 A · 7.28 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 25 | 7 | 6 | 7.15 |
| DFB Pokal | 1 | 0 | 0 | 7.98 |
| Champions League | 10 | 5 | 1 | 7.54 |
2023/2024 Borussia Dortmund 34 apps · 5 G · 2 A · 6.71 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 21 | 3 | 1 | 6.61 |
| DFB Pokal | 1 | 0 | 0 | 6.73 |
| Champions League | 12 | 2 | 1 | 6.91 |
2022/2023 Borussia Dortmund 32 apps · 9 G · 5 A · 6.99 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 24 | 6 | 5 | 7.00 |
| DFB Pokal | 2 | 1 | 0 | 6.74 |
| Champions League | 6 | 2 | 0 | 7.05 |
2021/2022 Salzburg 44 apps · 23 G · 8 A · 7.31 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 29 | 19 | 5 | 7.38 |
| Champions League | 10 | 4 | 1 | 7.14 |
| Cup | 5 | 0 | 2 | — |
2020/2021 Salzburg 38 apps · 9 G · 9 A · 6.83 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 29 | 7 | 7 | 6.94 |
| Champions League | 3 | 1 | 0 | 6.27 |
| Europa League | 2 | 0 | 0 | 6.18 |
| Cup | 4 | 1 | 2 | — |
2019/2020 Salzburg 12 apps · 1 G · 2 A · 6.42 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 10 | 1 | 2 | 6.52 |
| Europa League | 1 | 0 | 0 | 5.43 |
| Cup | 1 | 0 | 0 | — |
2020/2021 FC Liefering 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2. Liga | 1 | 0 | 0 | — |
2019/2020 FC Liefering 14 apps · 9 G · 6 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2. Liga | 14 | 9 | 6 | — |
2018/2019 FC Liefering 20 apps · 6 G · 2 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2. Liga | 20 | 6 | 2 | — |
Trophies
Germany U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2021 Hungary/Slovenia | — |
Salzburg
| Competition | Won | Runner-up |
|---|---|---|
| Cup | 2021/2022, 2020/2021, 2019/2020 | — |
| Bundesliga | 2020/2021, 2019/2020 | — |