Karim-Abdul Nizigiyimana
- Height
- 172 cm
- Age
- 37
- Preferred foot
- Right
- Country
- Burundi
Africa Cup of Nations Qualification qualification · 2022–2023
2Apps
2Starts
180Minutes
0Goals
0Assists
0Clean sheets
4Tackles
Rating
Player profile CB
Per-90 percentiles against centre-backs in Africa Cup of Nations Qualification qualification. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 42 | 21.0 | 46 |
| Pass accuracy | 62.7% | — | 27 |
| Accurate long balls | 3 | 1.50 | 27 |
| Long ball accuracy | 23.1% | — | 27 |
| Chances created | 1 | 0.50 | 73 |
| Successful crosses | 1 | 0.50 | 46 |
| Cross accuracy | 6.7% | — | 46 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.50 | 54 |
| Dribbles success rate | 50.0% | — | 46 |
| Duels won | 9 | 4.50 | 36 |
| Duels won % | 32.1% | — | 9 |
| Aerials won | 1 | 0.50 | 0 |
| Aerials won % | 14.3% | — | 0 |
| Touches | 137 | 68.5 | 64 |
| Dispossessed | 5 | 2.50 | 0 |
| Fouls won | 3 | 1.50 | 73 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 9 | 4.50 | 46 |
| Tackles | 4 | 2.00 | 54 |
| Interceptions | 1 | 0.50 | 46 |
| Fouls committed | 2 | 1.00 | 36 |
| Recoveries | 12 | 6.00 | 27 |
| Possession won final 3rd | 3 | 1.50 | 100 |
| Dribbled past | 5 | 2.50 | 9 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 2 | 1.00 | 54 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Africa Cup of Nations Qualification qualification.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2018 | Gor Mahia | 1 | 0 | 0 | — |
| CAF Confed Cup | 1 | 0 | 0 | — | |
| ▸ 2016 | Vital'O | 0 | 1 | 0 | — |
| CAF Champions League | 0 | 1 | 0 | — |
Vital'O
| Competition | Won | Runner-up |
|---|---|---|
| Ligue A ×3 | 2015/2016, 2014/2015, 2011/2012 | — |

Africa Cup of Nations Qualification qualification
