János Hegedus
- Height
- 187 cm
- Shirt
- 24
- Age
- 30
- Country
- Hungary
- Market value
- €89.3k
Superliga · 2026–2027
10Apps
9Starts
810Minutes
0Goals
1Assists
0Clean sheets
15Tackles
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Liga I |
Csikszereda Miercurea Ciuc |
10 | 0 | 1 | |
Cupa României |
Csikszereda Miercurea Ciuc |
2 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs FC Voluntari |
W 2–1 | 90 | · | · | |
16 Oct |
@ Oțelul Galați |
D 1–1 | 90 | · | · | |
11 Oct |
vs Universitatea Craiova |
L 0–1 | 90 | · | · | |
21 Sep |
@ Petrolul Ploiești |
L 0–2 | 90 | · | · | |
05 Sep |
@ UTA Arad |
L 1–5 | 90 | · | · | |
02 Sep |
@ Gloria Bistrița |
W 2–0 | 90 | · | · | — |
Player profile CB
Per-90 percentiles against centre-backs in Superliga. 50 = average.
Market value€89.3k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 4 | 0.44 | 46 |
| Shots on target | 2 | 0.22 | 79 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.11 | 94 |
| Accurate passes | 340 | 37.8 | 25 |
| Pass accuracy | 82.7% | — | 24 |
| Accurate long balls | 44 | 4.89 | 89 |
| Long ball accuracy | 55.7% | — | 79 |
| Chances created | 6 | 0.67 | 87 |
| Big chances created | 1 | 0.11 | 87 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 2 | 0.22 | 75 |
| Dribbles success rate | 100.0% | — | 100 |
| Duels won | 28 | 3.11 | 25 |
| Duels won % | 59.6% | — | 57 |
| Aerials won | 6 | 0.67 | 2 |
| Aerials won % | 46.2% | — | 11 |
| Touches | 513 | 57.0 | 22 |
| Touches in opposition box | 2 | 0.22 | 16 |
| Dispossessed | 1 | 0.11 | 38 |
| Fouls won | 5 | 0.56 | 49 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 63 | 7.00 | 14 |
| Tackles | 15 | 1.67 | 62 |
| Interceptions | 8 | 0.89 | 41 |
| Blocked scoring attempt | 8 | 0.89 | 78 |
| Fouls committed | 3 | 0.33 | 89 |
| Penalties conceded | 1 | 0.11 | 8 |
| Recoveries | 25 | 2.78 | 16 |
| Possession won final 3rd | 1 | 0.11 | 84 |
| Dribbled past | 8 | 0.89 | 19 |
| Clearances | 32 | 3.56 | 11 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 20 | 2.22 | 11 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Superliga.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
vs FC Voluntari |
W 2–1 | 90 | · | · | |
16 Oct |
@ Oțelul Galați |
D 1–1 | 90 | · | · | |
11 Oct |
vs Universitatea Craiova |
L 0–1 | 90 | · | · | |
21 Sep |
@ Petrolul Ploiești |
L 0–2 | 90 | · | · | |
11 Sep |
vs Dinamo București |
L 1–3 | Bench | · | · | — |
05 Sep |
@ UTA Arad |
L 1–5 | 90 | · | · | |
02 Sep |
@ Gloria Bistrița |
W 2–0 | 90 | · | · | — |
29 Aug |
vs CFR Cluj |
L 2–3 | 14 | · | · | |
24 Aug |
@ Botoșani |
L 0–1 | Bench | · | · | — |
15 Aug |
vs Sepsi OSK |
D 0–0 | Bench | · | · | — |
08 Aug |
@ FCV Farul Constanța |
L 2–3 | 76 | · | 1 | |
31 Jul |
@ FC Argeș Pitesti |
L 0–1 | 90 | · | · | |
26 Jul |
vs FCSB |
L 0–2 | 90 | · | · | |
20 Jul |
@ Corvinul Hunedoara |
L 0–3 | 90 | · | · | |
16 May |
vs Botoșani |
W 2–0 | 90 | · | · | |
08 May |
@ UTA Arad |
L 0–1 | Bench | · | · | — |
01 May |
vs FCSB |
W 1–0 | Bench | · | · | — |
24 Apr |
@ Hermannstadt |
D 0–0 | Bench | · | · | — |
18 Apr |
vs FC Unirea Slobozia |
W 3–2 | 90 | · | · | |
13 Apr |
@ FC Metaloglobus București |
W 1–0 | 90 | · | · | |
21 Mar |
vs FCV Farul Constanța |
D 1–1 | 90 | · | · | |
14 Mar |
@ Oțelul Galați |
W 3–2 | 90 | · | · | |
06 Mar |
vs FCV Farul Constanța |
W 1–0 | 90 | · | · | |
01 Mar |
@ Petrolul Ploiești |
D 1–1 | 90 | · | · | |
23 Feb |
vs Hermannstadt |
W 2–1 | Bench | · | · | — |
14 Feb |
@ Universitatea Cluj |
L 1–4 | Bench | · | · | — |
11 Feb |
@ Sporting Liesti |
W 5–0 | 90 | · | · | — |
07 Feb |
vs UTA Arad |
W 2–0 | Bench | · | · | — |
04 Feb |
@ FC Metaloglobus București |
W 1–0 | Bench | · | · | — |
01 Feb |
@ FCSB |
L 0–1 | Bench | · | · | — |
28 Nov |
@ Rapid București |
L 1–4 | 90 | · | · | |
21 Nov |
vs FC Unirea Slobozia |
W 2–1 | 90 | · | · | |
08 Nov |
@ Dinamo București |
L 0–4 | 90 | · | · | |
03 Nov |
@ FCV Farul Constanța |
L 0–3 | 90 | · | · | |
28 Oct |
vs Sepsi OSK |
D 0–0 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Csikszereda Miercurea Ciuc | 12 | 0 | 1 | |
| Liga I | 10 | 0 | 1 | ||
| Cupa României | 2 | 0 | 0 | — | |
| ▸ 2025–2026 | Csikszereda Miercurea Ciuc | 26 | 0 | 0 | |
| Liga I | 24 | 0 | 0 | ||
| Cupa României | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Csikszereda Miercurea Ciuc | 30 | 1 | 0 | — |
| Liga II | 29 | 1 | 0 | — | |
| Cupa României | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | BFC Siófok | 12 | 0 | 0 | — |
| NB II | 12 | 0 | 0 | — | |
| ▸ 2023–2024 | Paksi SE | 1 | 0 | 0 | — |
| NB I | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Vasas Budapest | 8 | 0 | 0 | — |
| NB I | 5 | 0 | 0 | — | |
| Magyar Kupa | 3 | 0 | 0 | — | |
| ▸ 2022–2023 | Diosgyori VTK | 3 | 0 | 0 | — |
| NB II | 3 | 0 | 0 | — | |
| ▸ 2021–2022 | Diosgyori VTK | 22 | 1 | 0 | — |
| NB II | 22 | 1 | 0 | — | |
| ▸ 2020–2021 | Diosgyori VTK | 25 | 3 | 0 | — |
| NB I | 25 | 2 | 0 | — | |
| Magyar Kupa | 0 | 1 | 0 | — | |
| ▸ 2018–2019 | Puskás FC Academy | 23 | 2 | 0 | — |
| NB I | 22 | 2 | 0 | — | |
| Magyar Kupa | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Puskás FC Academy | 19 | 2 | 0 | — |
| NB I | 14 | 2 | 0 | — | |
| Magyar Kupa | 5 | 0 | 0 | — | |
| ▸ 2016–2017 | Puskás FC Academy | 7 | 0 | 0 | — |
| NB II | 7 | 0 | 0 | — | |
| ▸ 2016–2017 | Szombathelyi Haladás FC | 16 | 1 | 0 | — |
| NB I | 16 | 1 | 0 | — | |
| ▸ 2015–2016 | Budaörs | 29 | 2 | 0 | — |
| NB II | 29 | 2 | 0 | — | |
| ▸ 2014–2015 | Szombathelyi Haladás FC | 3 | 0 | 0 | — |
| NB I | 2 | 0 | 0 | — | |
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Szombathelyi Haladás II | 6 | 0 | 0 | — |
| NB II | 6 | 0 | 0 | — |

Superliga




















