Justin Njinmah
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 5 | |
| xG | 6.71 | |
| xGOT | 7.59 | |
| xG excl. penalty | 6.71 | |
| Shots | 62 | |
| Shots on target | 23 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.09 | |
| Accurate passes | 336 | |
| Pass accuracy | 76.7% | |
| Accurate long balls | 4 | |
| Long ball accuracy | 21.1% | |
| Chances created | 16 | |
| Big chances created | 1 | |
| Successful crosses | 9 | |
| Cross accuracy | 25.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 21 | |
| Dribbles success rate | 38.2% | |
| Duels won | 86 | |
| Duels won % | 50.6% | |
| Aerials won | 17 | |
| Aerials won % | 44.7% | |
| Touches | 799 | |
| Touches in opposition box | 100 | |
| Dispossessed | 13 | |
| Fouls won | 25 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 43 | |
| Tackles | 23 | |
| Interceptions | 6 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 8 | |
| Recoveries | 49 | |
| Possession won final 3rd | 11 | |
| Dribbled past | 10 | |
| Clearances | 13 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 45 | |
| xG against while on pitch | 35.82 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart