Junior Eldstål
- Height
- 191 cm
- Shirt
- 50
- Age
- 35
- Preferred foot
- Right
- Country
- Malaysia
- Market value
- €54.1k
World Cup AFC qualification · 2023–2024
1Apps
1Starts
90Minutes
0Goals
0Assists
1Clean sheets
Player profile
The radar needs 180+ minutes in World Cup AFC qualification (90 so far).
Market value€54.1k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 0 | 0.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 0 | 0.00 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Touches | 0 | 0.00 |
| Dispossessed | 0 | 0.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Clean sheets | 1 | 1.00 |
| Goals conceded while on pitch | 0 | 0.00 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
06 May |
vs Buriram United |
L 1–3 | Bench | · | · | — |
04 Dec |
@ Svay Rieng |
D 2–2 | Bench | · | · | — |
18 Nov |
@ Nepal |
W 1–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025 | Johor Darul Ta'zim | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2024 | Johor Darul Ta'zim | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Dewa United Banten FC | 5 | 0 | 0 | — |
| Super League | 5 | 0 | 0 | — | |
| ▸ 2022–2023 | Prachuap FC | 4 | 0 | 0 | |
| Thai League | 3 | 0 | 0 | ||
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Chonburi FC | 21 | 1 | 0 | — |
| Thai League | 20 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2020 | Chonburi FC | 12 | 1 | 0 | — |
| Thai League | 12 | 1 | 0 | — | |
| ▸ 2018 | Johor Darul Ta'zim | 1 | 0 | 0 | — |
| AFC Champions League Two | 1 | 0 | 0 | — | |
| ▸ 2017 | Johor Darul Ta'zim | 7 | 1 | 0 | — |
| AFC Champions League Two | 1 | 0 | 0 | — | |
| Super League | 6 | 1 | 0 | — | |
| ▸ 2016 | Johor Darul Ta'zim | 6 | 0 | 0 | — |
| AFC Champions League Two | 3 | 0 | 0 | — | |
| Super League | 3 | 0 | 0 | — | |
| ▸ 2015 | Johor Darul Ta'zim | 6 | 2 | 0 | — |
| AFC Champions League Two | 4 | 0 | 0 | — | |
| AFC Champions League Elite | 2 | 0 | 0 | — | |
| Super League | 0 | 2 | 0 | — | |
| ▸ 2014 | Persatuan Bolasepak Sarawak | 0 | 1 | 0 | — |
| Super League | 0 | 1 | 0 | — |
Johor Darul Ta'zim
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup ×4 | 2025, 2024, 2022, 2016 | — |
| Malaysia Cup ×3 | 2024/2025, 2022, 2017 | — |
| AFC Champions League Two ×1 | 2015 | — |
| Super League ×6 | 2024/2025, 2022, 2018, 2017, 2016, 2015 | — |

Liga 1
World Cup AFC qualification
Asian Cup






