Juninho Piauiense
- Height
- 178 cm
- Shirt
- 37
- Age
- 27
- Country
- Brazil
AFC Champions League Two · 2025–2026
6Apps
6Starts
512Minutes
3Goals
0Assists
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
AFC Champions League Two |
Muharraq |
6 | 3 | 0 |
Player profile ST
Per-90 percentiles against strikers in AFC Champions League Two. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 3 | 0.53 | 70 |
| Shots | 20 | 3.52 | 78 |
| Shots on target | 4 | 0.70 | 40 |
| Headed shots | 4 | 0.70 | 76 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 48 | 8.44 | 10 |
| Pass accuracy | 57.8% | — | 4 |
| Accurate long balls | 4 | 0.70 | 71 |
| Long ball accuracy | 40.0% | — | 43 |
| Chances created | 12 | 2.11 | 87 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 8 | 1.41 | 88 |
| Dribbles success rate | 53.3% | — | 68 |
| Duels won | 29 | 5.10 | 75 |
| Duels won % | 39.2% | — | 38 |
| Aerials won | 8 | 1.41 | 55 |
| Aerials won % | 25.8% | — | 28 |
| Touches | 191 | 33.6 | 47 |
| Touches in opposition box | 22 | 3.87 | 36 |
| Dispossessed | 6 | 1.05 | 47 |
| Fouls won | 7 | 1.23 | 58 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 13 | 2.29 | 64 |
| Tackles | 6 | 1.05 | 79 |
| Fouls committed | 9 | 1.58 | 29 |
| Recoveries | 8 | 1.41 | 17 |
| Possession won final 3rd | 2 | 0.35 | 30 |
| Dribbled past | 1 | 0.18 | 50 |
| Clearances | 7 | 1.23 | 80 |
| Clean sheets | 1 | 0.18 | 72 |
| Goals conceded while on pitch | 6 | 1.05 | 59 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in AFC Champions League Two.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Muharraq | 2 | 0 | 0 | |
| AFC Champions League Two | 2 | 0 | 0 | ||
| ▸ 2025–2026 | Muharraq | 6 | 3 | 0 | |
| AFC Champions League Two | 6 | 3 | 0 | ||
| ▸ 2024–2025 | Muharraq | 0 | 16 | 0 | — |
| Premier League | 0 | 16 | 0 | — | |
| ▸ 2023–2024 | Al-Najma | 0 | 20 | 0 | — |
| Premier League | 0 | 20 | 0 | — | |
| ▸ 2021–2022 | FK CSKA 1948 Sofia II | 6 | 5 | 0 | — |
| Second League | 6 | 5 | 0 | — | |
| ▸ 2021–2022 | Arda Kardzhali | 19 | 1 | 0 | — |
| Conference League | 2 | 0 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| First League | 15 | 1 | 0 | — | |
| ▸ 2020–2021 | Arda Kardzhali | 12 | 4 | 0 | — |
| Cup | 1 | 0 | 0 | — | |
| First League | 11 | 4 | 0 | — | |
| ▸ 2020 | Guarani-SP | 2 | 1 | 1 | — |
| Paulista A1 | 2 | 1 | 1 | — | |
| ▸ 2020 | Sport Recife | 4 | 1 | 0 | — |
| Pernambucano 1 | 4 | 1 | 0 | — | |
| ▸ 2019 | Sport Recife | 20 | 1 | 1 | — |
| Série B | 12 | 0 | 1 | — | |
| Copa do Brasil | 1 | 0 | 0 | — | |
| Pernambucano 1 | 7 | 1 | 0 | — | |
| ▸ 2018 | Ceará | 2 | 0 | 0 | |
| Série A | 2 | 0 | 0 | ||
| ▸ 2017–2018 | Ceará | 3 | 0 | 0 | — |
| Copa do Nordeste | 3 | 0 | 0 | — | |
| ▸ 2018 | Sport Recife | 2 | 0 | 0 | — |
| Pernambucano 1 | 2 | 0 | 0 | — | |
| ▸ 2017 | Sport Recife | 30 | 6 | 1 | |
| Série A | 13 | 0 | 1 | ||
| Copa do Nordeste | 5 | 2 | 0 | — | |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Copa do Brasil | 2 | 1 | 0 | — | |
| Pernambucano 1 | 8 | 3 | 0 | — | |
| ▸ 2016 | Sport Recife | 5 | 0 | 0 | — |
| Copa do Nordeste | 2 | 0 | 0 | — | |
| Copa do Brasil | 1 | 0 | 0 | — | |
| Pernambucano 1 | 2 | 0 | 0 | — |
Sport Recife
| Competition | Won | Runner-up |
|---|---|---|
| Pernambucano 1 ×1 | 2017 | 1 |

AFC Champions League Two



