Juma Bah
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.95 | |
| xGOT | 0.64 | |
| xG excl. penalty | 0.95 | |
| Shots | 7 | |
| Shots on target | 2 | |
| Headed shots | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.95 | |
| Accurate passes | 1061 | |
| Pass accuracy | 91.5% | |
| Accurate long balls | 31 | |
| Long ball accuracy | 46.3% | |
| Chances created | 6 | |
| Big chances created | 2 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 9 | |
| Dribbles success rate | 75.0% | |
| Duels won | 99 | |
| Duels won % | 54.1% | |
| Aerials won | 49 | |
| Aerials won % | 57.0% | |
| Touches | 1484 | |
| Touches in opposition box | 21 | |
| Dispossessed | 6 | |
| Fouls won | 6 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 236 | |
| Tackles | 35 | |
| Interceptions | 29 | |
| Blocked scoring attempt | 29 | |
| Fouls committed | 27 | |
| Penalties conceded | 1 | |
| Recoveries | 104 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 12 | |
| Clearances | 143 | |
| Clean sheets | 4 | |
| Goals conceded while on pitch | 42 | |
| xG against while on pitch | 37.91 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 7 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart