Julian Kennedy
- Shirt
- 21
- Age
- 24
- Country
- USA
USL League One · 2020
8Apps
7Starts
480Minutes
0Goals
1Assists
Rating
2020 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
USL League One |
Orlando City B |
8 | 0 | 1 |
Player profile ST
Per-90 percentiles against strikers in USL League One. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 8 | 1.50 | 8 |
| Shots on target | 1 | 0.19 | 8 |
| Headed shots | 1 | 0.19 | 52 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.19 | 76 |
| Accurate passes | 46 | 8.62 | 8 |
| Pass accuracy | 75.4% | — | 60 |
| Chances created | 6 | 1.12 | 56 |
| Big chances created | 1 | 0.19 | 76 |
| Successful crosses | 1 | 0.19 | 68 |
| Cross accuracy | 100.0% | — | 100 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 4 | 0.75 | 48 |
| Dribbles success rate | 80.0% | — | 100 |
| Duels won | 10 | 1.88 | 4 |
| Duels won % | 27.8% | — | 4 |
| Touches | 118 | 22.1 | 4 |
| Touches in opposition box | 8 | 1.50 | 4 |
| Dispossessed | 6 | 1.12 | 60 |
| Fouls won | 4 | 0.75 | 28 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 5 | 0.94 | 12 |
| Tackles | 2 | 0.38 | 24 |
| Interceptions | 1 | 0.19 | 32 |
| Blocked scoring attempt | 1 | 0.19 | 88 |
| Fouls committed | 14 | 2.62 | 0 |
| Recoveries | 12 | 2.25 | 28 |
| Possession won final 3rd | 2 | 0.38 | 28 |
| Dribbled past | 1 | 0.19 | 56 |
| Clearances | 1 | 0.19 | 52 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 12 | 2.25 | 12 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.19 | 28 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in USL League One.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
23 Apr |
vs Speed United |
L 1–2 | Bench | · | · | |
16 Apr |
@ Glitch FC |
W 6–5 | Bench | 1 | · | |
09 Apr |
@ Club 360 |
L 1–3 | Bench | 1 | · | |
02 Apr |
@ Super Ninos FC |
L 2–3 | Bench | · | 1 | |
27 Mar |
vs For The Win FC |
W 3–1 | Bench | 2 | · | ★ |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2020 | Orlando City B | 8 | 0 | 1 | |
| USL League One | 8 | 0 | 1 |

USL League One





