Juan Mata
Height170 cm
Shirt64
Age38
Preferred footLeft
CountrySpain
Market value€132.8k
By Competition — Melbourne Victory
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| A-League | 25 | 5 | 13 | 7.64 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 5 | |
| xG | 3.09 | |
| xGOT | 3.14 | |
| xG excl. penalty | 3.09 | |
| Shots | 34 | |
| Shots on target | 16 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 13 | |
| xA | 6.58 | |
| Accurate passes | 861 | |
| Pass accuracy | 86.7% | |
| Accurate long balls | 33 | |
| Long ball accuracy | 67.3% | |
| Chances created | 86 | |
| Big chances created | 11 | |
| Successful crosses | 36 | |
| Cross accuracy | 27.9% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 10 | |
| Dribbles success rate | 47.6% | |
| Duels won | 53 | |
| Duels won % | 47.3% | |
| Aerials won | 7 | |
| Aerials won % | 36.8% | |
| Touches | 1334 | |
| Touches in opposition box | 62 | |
| Dispossessed | 17 | |
| Fouls won | 17 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 29 | |
| Tackles | 20 | |
| Interceptions | 4 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 10 | |
| Recoveries | 83 | |
| Possession won final 3rd | 20 | |
| Dribbled past | 9 | |
| Clearances | 4 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 20 | |
| xG against while on pitch | 23.11 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Melbourne Victory 25 apps · 5 G · 13 A · 7.64 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| A-League | 25 | 5 | 13 | 7.64 |
2024/2025 Western Sydney Wanderers FC 23 apps · 1 G · 3 A · 6.69 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| A-League | 23 | 1 | 3 | 6.69 |
2023 Vissel Kobe 1 apps · 0 G · 0 A · 6.25 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| J. League | 1 | 0 | 0 | 6.25 |
2022/2023 Galatasaray 18 apps · 3 G · 1 A · 6.70 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Super Lig | 16 | 3 | 1 | 6.70 |
| Turkish Cup | 2 | 0 | 0 | — |
2021/2022 Manchester United 12 apps · 0 G · 0 A · 6.86 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 7 | 0 | 0 | 6.63 |
| FA Cup | 1 | 0 | 0 | 6.30 |
| EFL Cup | 1 | 0 | 0 | 6.93 |
| Champions League | 3 | 0 | 0 | 7.58 |
2020/2021 Manchester United 18 apps · 3 G · 3 A · 6.51 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 9 | 1 | 2 | 6.82 |
| FA Cup | 1 | 0 | 0 | 7.29 |
| EFL Cup | 2 | 2 | 1 | — |
| Champions League | 1 | 0 | 0 | 4.77 |
| Europa League | 5 | 0 | 0 | 6.15 |
2019/2020 Manchester United 37 apps · 3 G · 7 A · 6.93 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 19 | 0 | 2 | 6.45 |
| FA Cup | 4 | 1 | 0 | 7.48 |
| EFL Cup | 3 | 0 | 0 | — |
| Europa League | 11 | 2 | 5 | 7.57 |
2018/2019 Manchester United 32 apps · 6 G · 2 A · 6.65 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 22 | 3 | 2 | 6.76 |
| FA Cup | 3 | 1 | 0 | 6.52 |
| EFL Cup | 1 | 1 | 0 | — |
| Champions League | 6 | 1 | 0 | 6.34 |
2017/2018 Manchester United 40 apps · 3 G · 7 A · 7.06 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 28 | 3 | 5 | 7.08 |
| FA Cup | 5 | 0 | 1 | 7.38 |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 6 | 0 | 1 | 6.74 |
2016/2017 Manchester United 42 apps · 10 G · 5 A · 7.31 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 25 | 6 | 3 | 7.34 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 3 | 0 | 1 | 7.64 |
| EFL Cup | 3 | 2 | 0 | — |
| Europa League | 10 | 2 | 1 | 7.16 |
2015/2016 Manchester United 54 apps · 10 G · 9 A · 6.36 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 6 | 5 | 6.36 |
| FA Cup | 4 | 3 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 7 | 1 | 3 | — |
| Europa League | 4 | 0 | 1 | — |
2014/2015 Manchester United 35 apps · 10 G · 4 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 33 | 9 | 4 | — |
| FA Cup | 2 | 1 | 0 | — |
2013/2014 Manchester United 15 apps · 6 G · 3 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 15 | 6 | 3 | — |
2013/2014 Chelsea 17 apps · 1 G · 2 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 13 | 0 | 2 | — |
| EFL Cup | 2 | 1 | 0 | — |
| Champions League | 2 | 0 | 0 | — |
2012/2013 Chelsea 64 apps · 20 G · 23 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 35 | 12 | 12 | — |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 6 | 1 | 2 | — |
| EFL Cup | 5 | 2 | 1 | — |
| Champions League | 6 | 3 | 3 | — |
| Europa League | 8 | 1 | 5 | — |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 2 | 1 | 0 | — |
2011/2012 Chelsea 54 apps · 12 G · 16 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 6 | 13 | — |
| FA Cup | 7 | 4 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 12 | 2 | 3 | — |
2010/2011 Valencia 43 apps · 9 G · 16 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 33 | 8 | 13 | — |
| Copa del Rey | 3 | 0 | 0 | — |
| Champions League | 7 | 1 | 3 | — |
2009/2010 Valencia 51 apps · 14 G · 4 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 35 | 9 | 4 | — |
| Copa del Rey | 2 | 0 | 0 | — |
| Europa League | 14 | 5 | 0 | — |
2008/2009 Valencia 45 apps · 13 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 37 | 11 | 0 | — |
| Super Cup | 2 | 1 | 0 | — |
| Europa League | 6 | 1 | 0 | — |
2007/2008 Valencia 25 apps · 5 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 24 | 5 | 0 | — |
| Champions League | 1 | 0 | 0 | — |
2006/2007 Real Madrid Castilla 39 apps · 10 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga2 | 39 | 10 | 0 | — |
Trophies
Galatasaray
| Competition | Won | Runner-up |
|---|---|---|
| Süper Lig | 2022/2023 | — |
Manchester United
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2015/2016 | 2017/2018 |
| Europa League | 2016/2017 | 2020/2021 |
| EFL Cup | 2016/2017 | — |
| International Champions Cup | 2014 | — |
| Community Shield | 2016/2017 | — |
Chelsea
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2011/2012 | — |
| Europa League | 2012/2013 | — |
| Champions League | 2011/2012 | — |
Spain
| Competition | Won | Runner-up |
|---|---|---|
| World Cup | 2010 South Africa | — |
| EURO | 2012 Poland/Ukraine | — |
Spain U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2011 Denmark | — |
Valencia
| Competition | Won | Runner-up |
|---|---|---|
| Copa del Rey | 2007/2008 | — |