Juan Cámara
- Height
- 180 cm
- Shirt
- 7
- Age
- 32
- Preferred foot
- Left
- Country
- Spain
- Market value
- €132.2k
Conference League Qualification qualification · 2025–2026
2Apps
0Starts
54Minutes
0Goals
0Assists
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Conference League |
Inter Club d'Escaldes |
2 | 0 | 0 | — |
Copa Constitució |
Inter Club d'Escaldes |
3 | 0 | 0 | — |
Super Cup |
Inter Club d'Escaldes |
1 | 0 | 0 | — |
1. Division |
Inter Club d'Escaldes |
20 | 6 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
22 Oct |
vs Universitatea Craiova |
L 1–3 | 34 | · | · | |
27 Aug |
vs Drita |
D 0–0 | 54 | · | · | — |
20 Aug |
@ Drita |
D 2–2 | 10 | · | · | — |
06 Aug |
vs Flora Tallinn |
W 2–0 | 8 | · | · | — |
14 Jul |
vs Lincoln Red Imps FC |
D 1–1 | 90 | · | · | — |
07 Jul |
@ Lincoln Red Imps FC |
L 1–3 | 33 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€132.2k
No detailed stats available for Conference League Qualification qualification yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
22 Oct |
vs Universitatea Craiova |
L 1–3 | 34 | · | · | |
15 Oct |
@ Mjällby |
L 0–2 | Bench | · | · | — |
27 Aug |
vs Drita |
D 0–0 | 54 | · | · | — |
20 Aug |
@ Drita |
D 2–2 | 10 | · | · | — |
13 Aug |
@ Flora Tallinn |
W 4–0 | Bench | · | · | — |
06 Aug |
vs Flora Tallinn |
W 2–0 | 8 | · | · | — |
14 Jul |
vs Lincoln Red Imps FC |
D 1–1 | 90 | · | · | — |
07 Jul |
@ Lincoln Red Imps FC |
L 1–3 | 33 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Inter Club d'Escaldes | 10 | 3 | 0 | |
| Champions League | 2 | 0 | 0 | — | |
| Conference League | 4 | 0 | 0 | ||
| Super Cup | 1 | 1 | 0 | — | |
| 1. Division | 3 | 2 | 0 | — | |
| ▸ 2025–2026 | Inter Club d'Escaldes | 26 | 6 | 0 | — |
| Conference League | 2 | 0 | 0 | — | |
| Copa Constitució | 3 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| 1. Division | 20 | 6 | 0 | — | |
| ▸ 2024–2025 | Real Jaén | 34 | 5 | 0 | |
| Copa del Rey | 1 | 0 | 0 | ||
| Tercera División RFEF | 33 | 5 | 0 | — | |
| ▸ 2023–2024 | Badalona | 10 | 0 | 0 | — |
| Segunda División RFEF | 10 | 0 | 0 | — | |
| ▸ 2023–2024 | Zagłębie Sosnowiec | 12 | 0 | 0 | — |
| I Liga | 12 | 0 | 0 | — | |
| ▸ 2022–2023 | Jagiellonia Białystok | 8 | 0 | 0 | |
| Ekstraklasa | 8 | 0 | 0 | ||
| ▸ 2021–2022 | Sabah FK | 22 | 5 | 0 | — |
| Premyer Liqa | 19 | 4 | 0 | — | |
| Cup | 3 | 1 | 0 | — | |
| ▸ 2020–2021 | Universitatea Craiova | 16 | 0 | 0 | — |
| Liga I | 12 | 0 | 0 | — | |
| Cupa României | 4 | 0 | 0 | — | |
| ▸ 2020–2021 | Dinamo București | 13 | 2 | 2 | — |
| Liga I | 12 | 2 | 2 | — | |
| Cupa României | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | Jagiellonia Białystok | 3 | 0 | 0 | — |
| Ekstraklasa | 2 | 0 | 0 | — | |
| Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Jagiellonia Białystok | 26 | 3 | 1 | — |
| Ekstraklasa | 25 | 2 | 1 | — | |
| Cup | 1 | 1 | 0 | — | |
| ▸ 2018–2019 | Miedź Legnica | 31 | 3 | 2 | — |
| Ekstraklasa | 27 | 3 | 2 | — | |
| Cup | 4 | 0 | 0 | — | |
| ▸ 2017–2018 | Reus | 19 | 0 | 0 | — |
| LaLiga2 | 17 | 0 | 0 | — | |
| Copa del Rey | 1 | 0 | 0 | — | |
| Copa Catalunya | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Girona | 4 | 0 | 0 | — |
| LaLiga2 | 3 | 0 | 0 | — | |
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Barça Atlètic | 1 | 0 | 0 | — |
| Primera División RFEF | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Barça Atlètic | 30 | 6 | 0 | — |
| Primera División RFEF | 30 | 6 | 0 | — | |
| ▸ 2014–2015 | Barça Atlètic | 30 | 6 | 0 | — |
| LaLiga2 | 30 | 6 | 0 | — | |
| ▸ 2015–2016 | Barcelona | 2 | 0 | 1 | — |
| Copa del Rey | 1 | 0 | 1 | — | |
| Champions League | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Villarreal B | 36 | 9 | 0 | — |
| Primera División RFEF | 36 | 9 | 0 | — | |
| ▸ 2012–2013 | Villarreal B | 33 | 5 | 0 | — |
| Primera División RFEF | 33 | 5 | 0 | — | |
| ▸ 2011–2012 | Villarreal B | 1 | 0 | 0 | — |
| LaLiga2 | 1 | 0 | 0 | — |
Universitatea Craiova
| Competition | Won | Runner-up |
|---|---|---|
| Cupa României ×1 | 2020/2021 | — |
Barcelona
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga ×1 | 2015/2016 | — |
| UEFA Super Cup ×1 | 2015/2016 | — |
| Copa del Rey ×1 | 2015/2016 | — |
| FIFA Club World Cup ×1 | 2015 Japan | — |
| Trofeo Joan Gamper ×2 | 2017, 2016 | — |

Conference League Qualification qualification







