Jovan Đokić
- Shirt
- 23
- Age
- 34
- Country
- Serbia
- Market value
- €80.1k
- Contract end
- 31 December 2026
AFC Champions League Elite · 2023–2024
6Apps
6Starts
539Minutes
1Goals
0Assists
Rating
2023–2024 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
AFC Champions League Elite |
Navbahor Namangan |
7 | 1 | 0 |
Player profile CM
Per-90 percentiles against midfielders in AFC Champions League Elite. 50 = average.
Market value€80.1k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.17 | 79 |
| Shots | 2 | 0.33 | 22 |
| Shots on target | 1 | 0.17 | 44 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 97 | 16.2 | 11 |
| Pass accuracy | 66.0% | — | 6 |
| Accurate long balls | 13 | 2.17 | 50 |
| Long ball accuracy | 34.2% | — | 21 |
| Chances created | 1 | 0.17 | 15 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 21 | 3.51 | 40 |
| Duels won % | 46.7% | — | 44 |
| Aerials won | 9 | 1.50 | 85 |
| Aerials won % | 60.0% | — | 74 |
| Touches | 237 | 39.6 | 12 |
| Touches in opposition box | 4 | 0.67 | 31 |
| Dispossessed | 1 | 0.17 | 84 |
| Fouls won | 6 | 1.00 | 51 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 56 | 9.35 | 98 |
| Tackles | 7 | 1.17 | 37 |
| Interceptions | 8 | 1.34 | 71 |
| Blocked scoring attempt | 7 | 1.17 | 97 |
| Fouls committed | 11 | 1.84 | 26 |
| Penalties conceded | 1 | 0.17 | 4 |
| Recoveries | 28 | 4.68 | 33 |
| Possession won final 3rd | 1 | 0.17 | 30 |
| Dribbled past | 4 | 0.67 | 53 |
| Clean sheets | 2 | 0.33 | 90 |
| Goals conceded while on pitch | 6 | 1.00 | 76 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.17 | 46 |
| Red cards | 1 | 0.17 | 5 |
Percentiles are per 90 minutes, against players in the same position in AFC Champions League Elite.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Neftchi Fargona | 15 | 3 | 0 | — |
| Super League | 12 | 3 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| ▸ 2025 | Neftchi Fargona | 26 | 3 | 0 | — |
| Super League | 24 | 3 | 0 | — | |
| Cup | 2 | 0 | 0 | — | |
| ▸ 2024 | Navbahor Namangan | 33 | 6 | 0 | — |
| Super League | 26 | 4 | 0 | — | |
| Cup | 7 | 2 | 0 | — | |
| ▸ 2023–2024 | Navbahor Namangan | 7 | 1 | 0 | |
| AFC Champions League Elite | 7 | 1 | 0 | ||
| ▸ 2023 | Navbahor Namangan | 26 | 3 | 0 | — |
| Super League | 21 | 3 | 0 | — | |
| Cup | 5 | 0 | 0 | — | |
| ▸ 2022 | Navbahor Namangan | 32 | 2 | 0 | — |
| Super League | 25 | 2 | 0 | — | |
| Cup | 7 | 0 | 0 | — | |
| ▸ 2021 | AGMK | 34 | 5 | 0 | |
| AFC Champions League Elite | 7 | 3 | 0 | ||
| Super League | 24 | 2 | 0 | — | |
| Cup | 3 | 0 | 0 | — | |
| ▸ 2020 | AGMK | 28 | 4 | 0 | — |
| Super League | 24 | 4 | 0 | — | |
| Cup | 4 | 0 | 0 | — | |
| ▸ 2019 | Lokomotiv Tashkent | 32 | 2 | 0 | — |
| AFC Champions League Elite | 6 | 0 | 0 | — | |
| Super League | 24 | 1 | 0 | — | |
| Cup | 1 | 0 | 0 | — | |
| Super Cup | 1 | 1 | 0 | — | |
| ▸ 2018 | AGMK | 36 | 14 | 0 | — |
| Super League | 31 | 11 | 0 | — | |
| Play-offs 1/2 | 1 | 0 | 0 | — | |
| Cup | 4 | 3 | 0 | — | |
| ▸ 2017 | Atyrau | 34 | 0 | 0 | — |
| Premier League | 30 | 0 | 0 | — | |
| Cup | 4 | 0 | 0 | — | |
| ▸ 2016–2017 | Javor | 20 | 1 | 0 | — |
| Super Liga | 19 | 1 | 0 | — | |
| Kup Srbije | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Javor | 40 | 3 | 0 | — |
| Super Liga | 35 | 2 | 0 | — | |
| Kup Srbije | 5 | 1 | 0 | — | |
| ▸ 2014–2015 | Javor | 28 | 4 | 0 | — |
| Kup Srbije | 1 | 1 | 0 | — | |
| Prva Liga | 27 | 3 | 0 | — | |
| ▸ 2013–2014 | Javor | 13 | 0 | 0 | — |
| Super Liga | 12 | 0 | 0 | — | |
| Kup Srbije | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Javor | 25 | 0 | 0 | — |
| Super Liga | 21 | 0 | 0 | — | |
| Kup Srbije | 4 | 0 | 0 | — | |
| ▸ 2011–2012 | Javor | 3 | 0 | 0 | — |
| Super Liga | 3 | 0 | 0 | — |
AGMK
| Competition | Won | Runner-up |
|---|---|---|
| Cup ×1 | 2018 | 1 |
Lokomotiv Tashkent
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup ×1 | 2019 | — |

AFC Champions League Elite