Josie Green
- Height
- 156 cm
- Shirt
- 14
- Age
- 33
- Preferred foot
- Right
- Country
- Wales
WSL 2 · 2025–2026
4Apps
4Starts
359Minutes
0Goals
0Assists
0Clean sheets
12Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
WSL 2 |
Crystal Palace |
4 | 0 | 0 | |
Women's EURO |
Wales |
3 | 0 | 0 | |
UEFA Women's Nations League |
Wales |
6 | 0 | 0 | — |
Player profile
The radar needs 450+ minutes in WSL 2 (359 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 2 | 0.50 |
| Shots on target | 1 | 0.25 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 104 | 26.1 |
| Pass accuracy | 66.7% | — |
| Accurate long balls | 11 | 2.76 |
| Long ball accuracy | 32.4% | — |
| Chances created | 2 | 0.50 |
| Successful crosses | 2 | 0.50 |
| Cross accuracy | 18.2% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 0.25 |
| Dribbles success rate | 50.0% | — |
| Duels won | 20 | 5.01 |
| Duels won % | 69.0% | — |
| Aerials won | 5 | 1.25 |
| Aerials won % | 71.4% | — |
| Touches | 259 | 64.9 |
| Touches in opposition box | 5 | 1.25 |
| Dispossessed | 2 | 0.50 |
| Fouls won | 2 | 0.50 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 30 | 7.52 |
| Tackles | 12 | 3.01 |
| Interceptions | 3 | 0.75 |
| Blocked scoring attempt | 1 | 0.25 |
| Fouls committed | 2 | 0.50 |
| Recoveries | 12 | 3.01 |
| Dribbled past | 2 | 0.50 |
| Clearances | 14 | 3.51 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 7 | 1.75 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Crystal Palace | 4 | 0 | 0 | |
| WSL 2 | 4 | 0 | 0 | ||
| ▸ 2024–2025 | Crystal Palace | 19 | 0 | 0 | |
| WSL | 17 | 0 | 0 | ||
| Women's FA Cup | 2 | 0 | 0 | — | |
| ▸ 2023–2024 | Leicester City | 24 | 0 | 0 | |
| WSL | 16 | 0 | 0 | ||
| Women's League Cup | 4 | 0 | 0 | — | |
| Women's FA Cup | 4 | 0 | 0 | — | |
| ▸ 2022–2023 | Leicester City | 16 | 1 | 1 | |
| WSL | 15 | 1 | 1 | ||
| Women's League Cup | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Tottenham Hotspur | 15 | 1 | 2 | |
| WSL | 11 | 1 | 0 | ||
| Women's League Cup | 4 | 0 | 2 | — | |
| ▸ 2020–2021 | Tottenham Hotspur | 17 | 0 | 0 | — |
| WSL | 14 | 0 | 0 | — | |
| Women's League Cup | 3 | 0 | 0 | — | |
| ▸ 2019–2020 | Tottenham Hotspur | 17 | 1 | 0 | — |
| WSL | 14 | 0 | 0 | — | |
| Women's League Cup | 3 | 1 | 0 | — | |
| ▸ 2018–2019 | Tottenham Hotspur | 20 | 2 | 0 | — |
| Women's League Cup | 4 | 1 | 0 | — | |
| WSL 2 | 16 | 1 | 0 | — | |
| ▸ 2017–2018 | Tottenham Hotspur | 17 | 0 | 0 | — |
| Women's League Cup | 3 | 0 | 0 | — | |
| WSL 2 | 14 | 0 | 0 | — | |
| ▸ 2015 | Watford | 2 | 0 | 0 | — |
| Women's League Cup | 2 | 0 | 0 | — | |
| ▸ 2014 | Watford | 4 | 0 | 0 | — |
| Women's League Cup | 4 | 0 | 0 | — |

WSL 2
UEFA Women's Nations League A
Women's EURO
