Josh Nichols
- Height
- 165 cm
- Shirt
- 51
- Age
- 20
- Preferred foot
- Right
- Country
- England
Premier League 2 · 2025–2026
11Apps
10Starts
889Minutes
0Goals
0Assists
3Clean sheets
Rating
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Apr |
@ Manchester City U21 |
L 1–3 | 84 | · | · | |
23 Jan |
vs Burnley U21 |
W 1–0 | 90 | · | · | |
17 Jan |
@ Liverpool U21 |
L 0–7 | 90 | · | · | |
07 Nov |
@ Southampton U21 |
D 1–1 | 90 | · | · | |
28 Oct |
@ Exeter City |
L 3–4 | 72 | · | · | |
25 Oct |
@ Chelsea U21 |
L 1–2 | 89 | · | · |
Player profile FB
Per-90 percentiles against full-backs in Premier League 2. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 10 | 1.01 | 80 |
| Shots on target | 5 | 0.51 | 86 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 362 | 36.6 | 72 |
| Pass accuracy | 82.1% | — | 62 |
| Accurate long balls | 26 | 2.63 | 80 |
| Long ball accuracy | 47.3% | — | 72 |
| Chances created | 3 | 0.30 | 24 |
| Successful crosses | 3 | 0.30 | 48 |
| Cross accuracy | 33.3% | — | 80 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 7 | 0.71 | 58 |
| Dribbles success rate | 35.0% | — | 35 |
| Duels won | 34 | 3.44 | 17 |
| Duels won % | 43.6% | — | 15 |
| Aerials won | 4 | 0.40 | 24 |
| Aerials won % | 36.4% | — | 27 |
| Touches | 689 | 69.8 | 70 |
| Touches in opposition box | 5 | 0.51 | 23 |
| Dispossessed | 4 | 0.40 | 66 |
| Fouls won | 7 | 0.71 | 39 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 53 | 5.37 | 30 |
| Tackles | 16 | 1.62 | 25 |
| Interceptions | 10 | 1.01 | 53 |
| Blocked scoring attempt | 2 | 0.20 | 44 |
| Fouls committed | 9 | 0.91 | 55 |
| Penalties conceded | 3 | 0.30 | 0 |
| Recoveries | 38 | 3.85 | 51 |
| Dribbled past | 11 | 1.11 | 24 |
| Clearances | 25 | 2.53 | 54 |
| Clean sheets | 3 | 0.30 | 90 |
| Goals conceded while on pitch | 20 | 2.02 | 36 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.20 | 32 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Premier League 2.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Apr |
@ Manchester City U21 |
L 1–3 | 84 | · | · | |
23 Jan |
vs Burnley U21 |
W 1–0 | 90 | · | · | |
17 Jan |
@ Liverpool U21 |
L 0–7 | 90 | · | · | |
10 Dec |
@ Club Brugge |
W 3–0 | Bench | · | · | — |
11 Nov |
@ Cardiff City |
L 1–3 | Bench | · | · | — |
07 Nov |
@ Southampton U21 |
D 1–1 | 90 | · | · | |
28 Oct |
@ Exeter City |
L 3–4 | 72 | · | · | |
25 Oct |
@ Chelsea U21 |
L 1–2 | 89 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | NK Kustošija | 7 | 0 | 0 | — |
| Croatian Cup | 1 | 0 | 0 | — | |
| First NL | 6 | 0 | 0 | — | |
| ▸ 2024–2025 | Arsenal | 1 | 0 | 0 | |
| EFL Cup | 1 | 0 | 0 |
Arsenal
| Competition | Won | Runner-up |
|---|---|---|
| Premier League ×1 | 2025/2026 | 1 |
| Emirates Cup ×2 | 2025, 2024 | — |

Premier League 2
EFL Trophy Southern Grp. A
UEFA Youth League







