Joseph Gomez
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.27 | |
| xG excl. penalty | 0.27 | |
| Shots | 5 | |
| Shots on target | 1 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 0.66 | |
| Accurate passes | 255 | |
| Pass accuracy | 79.7% | |
| Accurate long balls | 10 | |
| Long ball accuracy | 38.5% | |
| Chances created | 5 | |
| Big chances created | 3 | |
| Successful crosses | 3 | |
| Cross accuracy | 18.8% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 50.0% | |
| Duels won | 26 | |
| Duels won % | 39.4% | |
| Aerials won | 13 | |
| Aerials won % | 50.0% | |
| Touches | 482 | |
| Touches in opposition box | 11 | |
| Dispossessed | 6 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 46 | |
| Tackles | 10 | |
| Interceptions | 9 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 14 | |
| Recoveries | 20 | |
| Dribbled past | 4 | |
| Clearances | 25 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 14 | |
| xG against while on pitch | 9.32 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart