Josep Gómes
- Shirt
- 1
- Age
- 40
- Country
- Andorra
UEFA Nations League D · 2022–2023
3Apps
3Starts
5Saves
55.6%Save %
1Clean sheets
Rating
2022–2023 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Copa Constitució |
FC Santa Coloma |
1 | 0 | 0 | — |
1. Division |
FC Santa Coloma |
9 | 0 | 0 | — |
Friendlies |
Andorra |
1 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
30 Sep |
@ Lithuania |
L 0–3 | 11 | · | · | — |
27 Mar |
@ Montenegro |
L 0–2 | 18 | · | · | — |
17 Nov |
@ Finland |
L 0–4 | 45 | · | · |
Player profile
The radar needs 180+ minutes in UEFA Nations League D (0 so far).
Goalkeeping
| Stat | Total | Per 90 |
|---|---|---|
| Saves | 5 | 1.67 |
| Save percentage | 55.6% | — |
| Goals conceded | 4 | 1.33 |
| Goals prevented | -1.68 | -0.56 |
| Clean sheets | 1 | 0.33 |
| Penalty saves | 0 | 0.00 |
| Penalties conceded | 1 | 0.33 |
| Penalty saves % | 0.0% | — |
| Error led to goal | 0 | 0.00 |
| High claims | 3 | 1.00 |
Distribution
| Stat | Total | Per 90 |
|---|---|---|
| Accurate passes | 28 | 9.33 |
| Pass accuracy | 49.1% | — |
| Accurate long balls | 15 | 5.00 |
| Long ball accuracy | 34.1% | — |
| xA | 0 | 0.00 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
04 Oct |
@ Malta |
L 0–1 | Bench | · | · | — |
30 Sep |
@ Lithuania |
L 0–3 | 11 | · | · | — |
04 Jun |
vs Liechtenstein |
W 2–0 | Bench | · | · | — |
31 Mar |
@ San Marino |
D 0–0 | Bench | · | · | — |
27 Mar |
@ Montenegro |
L 0–2 | 18 | · | · | — |
17 Nov |
@ Finland |
L 0–4 | 45 | · | · | |
13 Nov |
vs Albania |
L 0–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | CE Casa de Portugal | 1 | 0 | 0 | — |
| 1. Division | 1 | 0 | 0 | — | |
| ▸ 2025–2026 | CE Casa de Portugal | 1 | 0 | 0 | — |
| Copa Constitució | 1 | 0 | 0 | — | |
| ▸ 2025–2026 | La Massana | 1 | 0 | 0 | — |
| Copa Constitució | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | FC Santa Coloma | 5 | 0 | 0 | — |
| 1. Division | 5 | 0 | 0 | — | |
| ▸ 2023–2024 | FC Santa Coloma | 28 | 0 | 0 | — |
| Conference League | 6 | 0 | 0 | — | |
| 1. Division | 22 | 0 | 0 | — | |
| ▸ 2022–2023 | FC Santa Coloma | 10 | 0 | 0 | — |
| Copa Constitució | 1 | 0 | 0 | — | |
| 1. Division | 9 | 0 | 0 | — | |
| ▸ 2021–2022 | Inter Club d'Escaldes | 29 | 0 | 0 | — |
| Champions League | 2 | 0 | 0 | — | |
| Conference League | 2 | 0 | 0 | — | |
| Copa Constitució | 1 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| 1. Division | 23 | 0 | 0 | — | |
| ▸ 2020–2021 | Inter Club d'Escaldes | 24 | 0 | 0 | — |
| Champions League | 1 | 0 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| Copa Constitució | 2 | 0 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| 1. Division | 19 | 0 | 0 | — | |
| ▸ 2014–2015 | ES Pennoise | 2 | 0 | 0 | — |
| National 3 | 2 | 0 | 0 | — |
Inter Club d'Escaldes
| Competition | Won | Runner-up |
|---|---|---|
| Super Cup ×2 | 2021/2022, 2020/2021 | — |
| 1a Divisió ×2 | 2021/2022, 2020/2021 | — |

UEFA Nations League D










