Jordan Zemura
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.46 | |
| xGOT | 0.47 | |
| xG excl. penalty | 0.46 | |
| Shots | 5 | |
| Shots on target | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.99 | |
| Accurate passes | 245 | |
| Pass accuracy | 73.6% | |
| Accurate long balls | 15 | |
| Long ball accuracy | 37.5% | |
| Chances created | 12 | |
| Big chances created | 2 | |
| Successful crosses | 10 | |
| Cross accuracy | 27.8% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 9 | |
| Dribbles success rate | 30.0% | |
| Duels won | 58 | |
| Duels won % | 41.1% | |
| Aerials won | 7 | |
| Aerials won % | 30.4% | |
| Touches | 662 | |
| Touches in opposition box | 40 | |
| Dispossessed | 12 | |
| Fouls won | 11 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 69 | |
| Tackles | 31 | |
| Interceptions | 7 | |
| Blocked scoring attempt | 4 | |
| Fouls committed | 26 | |
| Recoveries | 46 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 10 | |
| Clearances | 27 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 16 | |
| xG against while on pitch | 15.17 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart