Jordan Lefort
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.54 | |
| xGOT | 0.15 | |
| xG excl. penalty | 0.54 | |
| Shots | 10 | |
| Shots on target | 1 | |
| Headed shots | 5 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.36 | |
| Accurate passes | 1673 | |
| Pass accuracy | 86.6% | |
| Accurate long balls | 103 | |
| Long ball accuracy | 42.7% | |
| Chances created | 8 | |
| Big chances created | 3 | |
| Successful crosses | 10 | |
| Cross accuracy | 41.7% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 10 | |
| Dribbles success rate | 62.5% | |
| Duels won | 116 | |
| Duels won % | 59.2% | |
| Aerials won | 37 | |
| Aerials won % | 62.7% | |
| Touches | 2458 | |
| Touches in opposition box | 16 | |
| Dispossessed | 9 | |
| Fouls won | 19 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 292 | |
| Tackles | 51 | |
| Interceptions | 48 | |
| Blocked scoring attempt | 16 | |
| Fouls committed | 22 | |
| Penalties conceded | 1 | |
| Recoveries | 136 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 21 | |
| Clearances | 177 | |
| Clean sheets | 10 | |
| Goals conceded while on pitch | 48 | |
| xG against while on pitch | 55.86 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart