Jonny Howson
- Height
- 180 cm
- Age
- 38
- Preferred foot
- Both
- Country
- England
- Market value
- €152.8k
National League Cup Group C · 2026–2027
3Apps
2Starts
157Minutes
0Goals
0Assists
0Clean sheets
2Tackles
Rating
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
06 Oct |
@ Tamworth |
L 0–1 | 45 | · | · | |
19 Sep |
vs Newcastle United U21 |
W 2–0 | 90 | · | · | |
13 Sep |
@ Middlesbrough U21 |
D 4–4 | 6 | · | · | — |
08 Sep |
@ Solihull Moors |
W 3–2 | 22 | · | · | |
30 Aug |
@ Liverpool U21 |
L 1–2 | 90 | · | · | |
23 Aug |
vs West Bromwich Albion U21 |
W 4–3 | 45 | · | · |
Player profile
The radar needs 180+ minutes in National League Cup Group C (157 so far).
Market value€152.8k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 0 | 0.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 113 | 64.8 |
| Pass accuracy | 85.6% | — |
| Accurate long balls | 3 | 1.72 |
| Long ball accuracy | 37.5% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 4 | 2.29 |
| Duels won % | 57.1% | — |
| Touches | 152 | 87.1 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 2 | 1.15 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 12 | 6.88 |
| Tackles | 2 | 1.15 |
| Interceptions | 1 | 0.57 |
| Blocked scoring attempt | 2 | 1.15 |
| Fouls committed | 1 | 0.57 |
| Recoveries | 8 | 4.59 |
| Dribbled past | 1 | 0.57 |
| Clearances | 7 | 4.01 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 7 | 4.01 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
06 Oct |
@ Tamworth |
L 0–1 | 45 | · | · | |
19 Sep |
vs Newcastle United U21 |
W 2–0 | 90 | · | · | |
13 Sep |
@ Middlesbrough U21 |
D 4–4 | 6 | · | · | — |
08 Sep |
@ Solihull Moors |
W 3–2 | 22 | · | · | |
30 Aug |
@ Liverpool U21 |
L 1–2 | 90 | · | · | |
23 Aug |
vs West Bromwich Albion U21 |
W 4–3 | 45 | · | · | |
18 Aug |
@ Boreham Wood |
L 2–5 | 90 | · | · | |
25 Jan |
@ Liverpool U21 |
L 1–2 | 90 | · | · | |
10 Jan |
@ Reading U21 |
W 2–0 | 90 | · | · | |
08 Nov |
vs Nottingham Forest U21 |
L 1–2 | 90 | · | · | |
02 Nov |
vs Brighton & Hove Albion U21 |
D 2–2 | 90 | · | 1 |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024–2025 | Middlesbrough | 22 | 1 | 1 | |
| Championship | 21 | 1 | 0 | ||
| EFL Cup | 1 | 0 | 1 | ||
| ▸ 2023–2024 | Middlesbrough | 43 | 3 | 3 | |
| Championship | 38 | 2 | 2 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 4 | 1 | 1 | ||
| ▸ 2022–2023 | Middlesbrough | 45 | 0 | 3 | |
| Championship | 44 | 0 | 3 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Middlesbrough | 49 | 1 | 4 | |
| Championship | 45 | 1 | 4 | ||
| FA Cup | 4 | 0 | 0 | ||
| ▸ 2020–2021 | Middlesbrough | 43 | 1 | 1 | |
| Championship | 41 | 1 | 1 | ||
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | Middlesbrough | 43 | 0 | 6 | |
| Championship | 41 | 0 | 6 | ||
| FA Cup | 2 | 0 | 0 | ||
| ▸ 2018–2019 | Middlesbrough | 47 | 1 | 6 | |
| Championship | 46 | 1 | 6 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2017–2018 | Middlesbrough | 48 | 3 | 2 | |
| Championship | 45 | 3 | 2 | ||
| FA Cup | 2 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Norwich City | 39 | 6 | 7 | |
| Championship | 38 | 6 | 7 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2015–2016 | Norwich City | 39 | 4 | 4 | — |
| Premier League | 36 | 3 | 4 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 2 | 1 | 0 | — | |
| ▸ 2014–2015 | Norwich City | 39 | 9 | 5 | — |
| Championship | 37 | 9 | 5 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Norwich City | 27 | 2 | 0 | — |
| Premier League | 27 | 2 | 0 | — | |
| ▸ 2012–2013 | Norwich City | 33 | 2 | 1 | — |
| Premier League | 30 | 2 | 1 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Norwich City | 11 | 1 | 1 | — |
| Premier League | 11 | 1 | 1 | — | |
| ▸ 2011–2012 | Leeds United | 22 | 1 | 1 | — |
| Championship | 19 | 1 | 1 | — | |
| EFL Cup | 3 | 0 | 0 | — | |
| ▸ 2010–2011 | Leeds United | 50 | 11 | 7 | — |
| Championship | 46 | 10 | 7 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 2 | 1 | 0 | — | |
| ▸ 2009–2010 | Leeds United | 54 | 5 | 0 | — |
| League One | 45 | 4 | 0 | — | |
| FA Cup | 6 | 1 | 0 | — | |
| EFL Cup | 3 | 0 | 0 | — | |
| ▸ 2008–2009 | Leeds United | 45 | 4 | 0 | — |
| League One | 42 | 4 | 0 | — | |
| FA Cup | 3 | 0 | 0 | — |

Premier League 2
National League Cup Group C








