Jonathan Rowe
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.24 | |
| xG excl. penalty | 0.24 | |
| Shots | 5 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.03 | |
| Accurate passes | 19 | |
| Pass accuracy | 79.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Duels won | 2 | |
| Duels won % | 28.6% | |
| Touches | 46 | |
| Touches in opposition box | 4 | |
| Dispossessed | 0 | |
| Fouls won | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 1 | |
| Interceptions | 1 | |
| Fouls committed | 2 | |
| Dribbled past | 1 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 0 | |
| xG against while on pitch | 0.48 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart