Jonathan Clauss
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.29 | |
| xGOT | 1.10 | |
| xG excl. penalty | 1.29 | |
| Shots | 23 | |
| Shots on target | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 6 | |
| xA | 7.05 | |
| Accurate passes | 1020 | |
| Pass accuracy | 80.4% | |
| Accurate long balls | 55 | |
| Long ball accuracy | 47.4% | |
| Chances created | 65 | |
| Big chances created | 16 | |
| Successful crosses | 68 | |
| Cross accuracy | 30.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 27 | |
| Dribbles success rate | 61.4% | |
| Duels won | 118 | |
| Duels won % | 54.4% | |
| Aerials won | 9 | |
| Aerials won % | 39.1% | |
| Touches | 2079 | |
| Touches in opposition box | 48 | |
| Dispossessed | 18 | |
| Fouls won | 17 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 183 | |
| Tackles | 65 | |
| Interceptions | 47 | |
| Blocked scoring attempt | 6 | |
| Fouls committed | 22 | |
| Penalties conceded | 1 | |
| Recoveries | 142 | |
| Possession won final 3rd | 10 | |
| Dribbled past | 31 | |
| Clearances | 65 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 54 | |
| xG against while on pitch | 49.42 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart