Jonathan Burkardt
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 13 | |
| xG | 12 | |
| xGOT | 11.02 | |
| Penalty goals | 4 | |
| xG excl. penalty | 8.85 | |
| Shots | 41 | |
| Shots on target | 21 | |
| Headed shots | 9 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.81 | |
| Accurate passes | 151 | |
| Pass accuracy | 73.3% | |
| Accurate long balls | 8 | |
| Long ball accuracy | 66.7% | |
| Chances created | 9 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 20.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 6 | |
| Dribbles success rate | 54.5% | |
| Duels won | 40 | |
| Duels won % | 32.8% | |
| Aerials won | 11 | |
| Aerials won % | 20.0% | |
| Touches | 399 | |
| Touches in opposition box | 71 | |
| Dispossessed | 19 | |
| Fouls won | 15 | |
| Penalties awarded | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 20 | |
| Tackles | 8 | |
| Interceptions | 1 | |
| Fouls committed | 12 | |
| Recoveries | 22 | |
| Possession won final 3rd | 4 | |
| Dribbled past | 3 | |
| Clearances | 11 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 16 | |
| xG against while on pitch | 17.43 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart