Jonas Rouhi
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.44 | |
| xGOT | 0.28 | |
| xG excl. penalty | 0.44 | |
| Shots | 7 | |
| Shots on target | 2 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.21 | |
| Accurate passes | 189 | |
| Pass accuracy | 79.1% | |
| Accurate long balls | 7 | |
| Long ball accuracy | 41.2% | |
| Chances created | 12 | |
| Big chances created | 5 | |
| Successful crosses | 13 | |
| Cross accuracy | 29.5% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 11 | |
| Dribbles success rate | 73.3% | |
| Duels won | 39 | |
| Duels won % | 60.0% | |
| Aerials won | 7 | |
| Aerials won % | 53.8% | |
| Touches | 435 | |
| Touches in opposition box | 15 | |
| Dispossessed | 7 | |
| Fouls won | 6 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 31 | |
| Tackles | 15 | |
| Interceptions | 5 | |
| Fouls committed | 5 | |
| Recoveries | 29 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 4 | |
| Clearances | 11 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 12 | |
| xG against while on pitch | 9.02 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart