Jonas Hofmann
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.63 | |
| xGOT | 2.76 | |
| xG excl. penalty | 1.63 | |
| Shots | 23 | |
| Shots on target | 7 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 2.43 | |
| Accurate passes | 457 | |
| Pass accuracy | 83.5% | |
| Accurate long balls | 17 | |
| Long ball accuracy | 63.0% | |
| Chances created | 16 | |
| Big chances created | 5 | |
| Successful crosses | 3 | |
| Cross accuracy | 8.1% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 7 | |
| Dribbles success rate | 63.6% | |
| Duels won | 33 | |
| Duels won % | 55.0% | |
| Aerials won | 4 | |
| Aerials won % | 44.4% | |
| Touches | 736 | |
| Touches in opposition box | 34 | |
| Dispossessed | 7 | |
| Fouls won | 9 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 28 | |
| Tackles | 13 | |
| Interceptions | 2 | |
| Fouls committed | 5 | |
| Recoveries | 38 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 7 | |
| Clearances | 13 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 10 | |
| xG against while on pitch | 11.64 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart