Jon Pacheco
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.30 | |
| xGOT | 0.07 | |
| xG excl. penalty | 0.30 | |
| Shots | 4 | |
| Shots on target | 1 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.30 | |
| Accurate passes | 812 | |
| Pass accuracy | 86.5% | |
| Accurate long balls | 63 | |
| Long ball accuracy | 47.0% | |
| Chances created | 5 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 25.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 75.0% | |
| Duels won | 87 | |
| Duels won % | 61.7% | |
| Aerials won | 42 | |
| Aerials won % | 62.7% | |
| Touches | 1185 | |
| Touches in opposition box | 14 | |
| Dispossessed | 3 | |
| Fouls won | 7 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 171 | |
| Tackles | 36 | |
| Interceptions | 11 | |
| Blocked scoring attempt | 21 | |
| Fouls committed | 14 | |
| Penalties conceded | 2 | |
| Recoveries | 70 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 11 | |
| Clearances | 103 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 29 | |
| xG against while on pitch | 25.79 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart