Joe Whitworth
Height179 cm
Age22
Preferred footRight
CountryEngland
Market value€1.3m
By Competition — Crystal Palace
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 39 | 0 | 0 | 7.03 |
| FA Cup | 3 | 0 | 0 | 2.72 |
| EFL Cup | 1 | 0 | 0 | 6.84 |
Goalkeeping
| Stat | Value | Percentile |
|---|---|---|
| Saves | 104 | |
| Save percentage | 66.7% | |
| Goals conceded | 52 | |
| Goals prevented | 3.94 | |
| Clean sheets | 11 | |
| Penalty saves | 0 | |
| Penalties conceded | 2 | |
| Penalty save % | 0.0% | |
| Error led to goal | 1 | |
| Acted as sweeper | 48 | |
| High claims | 41 |
Distribution
| Stat | Value | Percentile |
|---|---|---|
| Accurate passes | 1289 | |
| Pass accuracy | 72.1% | |
| Accurate long balls | 331 | |
| Long ball accuracy | 40.1% | |
| Chances created | 1 | |
| xA | 0.20 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Exeter City 43 apps · 0 G · 0 A · 6.72 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 39 | 0 | 0 | 7.03 |
| FA Cup | 3 | 0 | 0 | 2.72 |
| EFL Cup | 1 | 0 | 0 | 6.84 |
2024/2025 Exeter City 51 apps · 0 G · 1 A · 7.13 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| League One | 46 | 0 | 1 | 7.08 |
| FA Cup | 4 | 0 | 0 | 7.48 |
| EFL Cup | 1 | 0 | 0 | 8.13 |
2022/2023 Crystal Palace 2 apps · 0 G · 0 A · 5.48 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 2 | 0 | 0 | 5.48 |
Trophies
Crystal Palace U21
| Competition | Won | Runner-up |
|---|---|---|
| Premier League International Cup | 2023/2024 | 2022/2023 |