Joe Gelhardt
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 14 | |
| xG | 11.16 | |
| xGOT | 12.92 | |
| Penalty goals | 1 | |
| xG excl. penalty | 9.58 | |
| Shots | 80 | |
| Shots on target | 37 | |
| Headed shots | 8 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 4.13 | |
| Accurate passes | 583 | |
| Pass accuracy | 73.5% | |
| Accurate long balls | 28 | |
| Long ball accuracy | 43.1% | |
| Chances created | 34 | |
| Big chances created | 4 | |
| Successful crosses | 17 | |
| Cross accuracy | 23.6% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 49 | |
| Dribbles success rate | 47.6% | |
| Duels won | 188 | |
| Duels won % | 42.6% | |
| Aerials won | 33 | |
| Aerials won % | 26.8% | |
| Touches | 1455 | |
| Touches in opposition box | 102 | |
| Dispossessed | 44 | |
| Fouls won | 54 | |
| Penalties awarded | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 97 | |
| Tackles | 54 | |
| Interceptions | 18 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 32 | |
| Recoveries | 128 | |
| Possession won final 3rd | 20 | |
| Dribbled past | 35 | |
| Clearances | 23 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 51 | |
| xG against while on pitch | 54.62 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart