Joaquín Fernández
- Height
- 177 cm
- Age
- 23
- Preferred foot
- Left
- Country
- Uruguay
- Market value
- €246.7k
No detailed stats available for Liga AUF Uruguaya Apertura yet.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025 | Danubio | 25 | 1 | 0 | — |
| Copa Sudamericana | 1 | 0 | 0 | — | |
| Liga AUF | 24 | 1 | 0 | — | |
| ▸ 2024 | Albion | 9 | 1 | 0 | — |
| Segunda División | 9 | 1 | 0 | — | |
| ▸ 2024 | Danubio | 4 | 0 | 0 | |
| Copa Sudamericana | 2 | 0 | 0 | ||
| Primera División | 2 | 0 | 0 | — | |
| ▸ 2023 | Cerro Largo | 10 | 0 | 0 | — |
| Primera División | 10 | 0 | 0 | — | |
| ▸ 2023 | CA Atenas | 14 | 0 | 0 | — |
| Segunda División | 14 | 0 | 0 | — | |
| ▸ 2022 | CA Atenas | 16 | 0 | 0 | — |
| Segunda División | 16 | 0 | 0 | — | |
| ▸ 2021 | CA Atenas | 17 | 0 | 0 | — |
| Segunda División | 17 | 0 | 0 | — |

Liga AUF Uruguaya Apertura
Copa Sudamericana Qualification qualification

