Jhonatan Kauan
- Height
- 173 cm
- Shirt
- 27
- Age
- 22
- Country
- Brazil
Primera Division · 2025
19Apps
6Starts
745Minutes
1Goals
0Assists
Rating
2025 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
21 Feb |
vs Cruzeiro |
L 1–2 | 45 | · | · | |
14 Feb |
@ Uberlândia |
W 2–0 | 26 | · | · | |
07 Feb |
vs Democrata GV |
W 1–0 | 52 | 1 | · | |
31 Jan |
vs Atlético-MG |
L 1–3 | 58 | · | · | |
24 Jan |
@ North |
L 2–5 | 58 | · | · | |
21 Jan |
vs Athletic Club MG |
L 3–4 | 13 | · | · |
Player profile AM
Per-90 percentiles against wingers and attacking midfielders in Primera Division. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.33 | 77 |
| Shots | 5 | 1.64 | 32 |
| Shots on target | 1 | 0.33 | 29 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 40 | 13.1 | 10 |
| Pass accuracy | 72.7% | — | 19 |
| Accurate long balls | 1 | 0.33 | 21 |
| Long ball accuracy | 50.0% | — | 36 |
| Chances created | 3 | 0.99 | 34 |
| Successful crosses | 1 | 0.33 | 44 |
| Cross accuracy | 100.0% | — | 100 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 5 | 1.64 | 69 |
| Dribbles success rate | 33.3% | — | 34 |
| Duels won | 19 | 6.24 | 68 |
| Duels won % | 38.8% | — | 18 |
| Aerials won | 4 | 1.31 | 79 |
| Aerials won % | 33.3% | — | 42 |
| Touches | 133 | 43.7 | 37 |
| Touches in opposition box | 4 | 1.31 | 21 |
| Dispossessed | 7 | 2.30 | 11 |
| Fouls won | 4 | 1.31 | 23 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 13 | 4.27 | 84 |
| Tackles | 6 | 1.97 | 76 |
| Interceptions | 1 | 0.33 | 42 |
| Fouls committed | 5 | 1.64 | 36 |
| Recoveries | 11 | 3.61 | 52 |
| Possession won final 3rd | 1 | 0.33 | 47 |
| Dribbled past | 1 | 0.33 | 74 |
| Clearances | 6 | 1.97 | 95 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 8 | 2.63 | 2 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.66 | 8 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Primera Division.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
21 Feb |
vs Cruzeiro |
L 1–2 | 45 | · | · | |
14 Feb |
@ Uberlândia |
W 2–0 | 26 | · | · | |
07 Feb |
vs Democrata GV |
W 1–0 | 52 | 1 | · | |
31 Jan |
vs Atlético-MG |
L 1–3 | 58 | · | · | |
24 Jan |
@ North |
L 2–5 | 58 | · | · | |
21 Jan |
vs Athletic Club MG |
L 3–4 | 13 | · | · | |
17 Jan |
@ URT |
D 0–0 | 22 | · | · | |
15 Jan |
vs Itabirito |
W 3–1 | Bench | · | · | — |
29 Nov |
vs Palestino |
L 0–3 | 10 | · | · | |
31 Oct |
@ Deportes Iquique |
W 2–1 | 7 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Pouso Alegre | 7 | 1 | 0 | |
| Mineiro | 7 | 1 | 0 | ||
| ▸ 2025 | La Serena | 23 | 2 | 2 | |
| Liga de Primera | 19 | 1 | 0 | ||
| Copa Chile | 4 | 1 | 2 |

Primera Division
Cup










