Jens Hofer
- Height
- 188 cm
- Shirt
- 20
- Age
- 29
- Country
- Liechtenstein
World Cup UEFA qualification · 2025–2026
7Apps
7Starts
563Minutes
0Goals
0Assists
0Clean sheets
7Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Friendlies |
Liechtenstein |
6 | 0 | 0 | — |
World Cup Qualification UEFA |
Liechtenstein |
7 | 0 | 0 | |
Friendlies |
Liechtenstein |
2 | 0 | 0 |
Recent matchesFull log →
Player profile CB
Per-90 percentiles against centre-backs in World Cup UEFA qualification. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| xG | 0.51 | 0.08 | 74 |
| xG excl. penalty | 0.51 | 0.08 | 74 |
| Shots | 1 | 0.16 | 35 |
| Shots on target | 1 | 0.16 | 70 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| xA | 0.22 | 0.04 | 72 |
| Accurate passes | 66 | 10.6 | 2 |
| Pass accuracy | 56.4% | — | 0 |
| Accurate long balls | 6 | 0.96 | 15 |
| Long ball accuracy | 19.4% | — | 9 |
| Successful crosses | 1 | 0.16 | 87 |
| Cross accuracy | 50.0% | — | 90 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.16 | 63 |
| Dribbles success rate | 50.0% | — | 64 |
| Duels won | 18 | 2.88 | 29 |
| Duels won % | 41.9% | — | 13 |
| Aerials won | 4 | 0.64 | 12 |
| Aerials won % | 30.8% | — | 12 |
| Touches | 221 | 35.3 | 6 |
| Touches in opposition box | 3 | 0.48 | 34 |
| Dispossessed | 1 | 0.16 | 34 |
| Fouls won | 7 | 1.12 | 88 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 49 | 7.83 | 46 |
| Tackles | 7 | 1.12 | 49 |
| Interceptions | 7 | 1.12 | 61 |
| Blocked scoring attempt | 4 | 0.64 | 51 |
| Fouls committed | 5 | 0.80 | 53 |
| Recoveries | 15 | 2.40 | 30 |
| Dribbled past | 9 | 1.44 | 6 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 26 | 4.16 | 4 |
| xG against while on pitch | 16.07 | 2.57 | 14 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.32 | 22 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup UEFA qualification.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
05 Oct |
vs Gibraltar |
L 0–2 | 46 | · | · | — |
01 Oct |
@ Azerbaijan |
D 0–0 | 90 | · | · | |
27 Sep |
@ Malta |
L 0–2 | 90 | · | · | — |
24 Sep |
vs Lithuania |
L 0–2 | Bench | · | · | — |
07 Jun |
vs Cyprus |
L 0–2 | 90 | · | · | — |
04 Jun |
@ Andorra |
L 0–2 | 77 | · | · | — |
29 Mar |
@ Aruba |
L 1–4 | 90 | · | · | — |
26 Mar |
@ Tanzania |
W 1–0 | 90 | · | · | — |
18 Nov |
@ Belgium |
L 0–7 | 90 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2021–2022 | Biel/Bienne | 2 | 0 | 0 | — |
| Swiss Cup | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | FC Vaduz | 3 | 0 | 0 | — |
| Challenge League | 2 | 0 | 0 | — | |
| Europa League | 1 | 0 | 0 | — |

World Cup UEFA qualification










