Jayden Bogle
Height178 cm
Shirt2
Age26
Preferred footRight
CountryEngland
Market value€17.4m
Contract end30 June 2028
By Competition — Leeds United
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 5 | 1 | 0 | 6.94 |
| EFL Cup | 1 | 0 | 0 | 6.22 |
Shooting
| Stat | Value |
|---|---|
| Goals | 1 |
| xG | 1.19 |
| xGOT | 1.81 |
| xG excl. penalty | 1.19 |
| Shots | 5 |
| Shots on target | 3 |
Physical
| Stat | Value |
|---|---|
| Top Speed | 32.60 |
| Total Distance Covered | 45273.40 |
| Running | 11282.60 |
| Sprinting | 1372.50 |
| Number of Sprints | 63 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.08 |
| Accurate passes | 67 |
| Pass accuracy | 69.1% |
| Accurate long balls | 4 |
| Long ball accuracy | 26.7% |
| Line-breaking passes | 21 |
| Chances created | 2 |
| Successful crosses | 1 |
| Cross accuracy | 20.0% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 3 |
| Dribbles success rate | 42.9% |
| Duels won | 21 |
| Duels won % | 50.0% |
| Aerials won | 5 |
| Aerials won % | 55.6% |
| Touches | 185 |
| Touches in opposition box | 9 |
| Dispossessed | 3 |
| Fouls won | 8 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 16 |
| Tackles | 5 |
| Interceptions | 2 |
| Blocked scoring attempt | 1 |
| Fouls committed | 6 |
| Recoveries | 11 |
| Possession won final 3rd | 1 |
| Dribbled past | 4 |
| Clearances | 8 |
| Clean sheets | 1 |
| Goals conceded while on pitch | 1 |
| xG against while on pitch | 2.89 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 2 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2026/2027 Leeds United 6 apps · 1 G · 0 A · 6.82 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 5 | 1 | 0 | 6.94 |
| EFL Cup | 1 | 0 | 0 | 6.22 |
2025/2026 Leeds United 39 apps · 2 G · 2 A · 6.69 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 1 | 2 | 6.70 |
| FA Cup | 4 | 0 | 0 | 6.51 |
| EFL Cup | 1 | 1 | 0 | 7.41 |
2024/2025 Leeds United 45 apps · 6 G · 4 A · 7.32 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 44 | 6 | 4 | 7.34 |
| EFL Cup | 1 | 0 | 0 | 6.46 |
2023/2024 Sheffield United 36 apps · 3 G · 1 A · 6.56 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 34 | 3 | 0 | 6.59 |
| FA Cup | 1 | 0 | 1 | 5.97 |
| EFL Cup | 1 | 0 | 0 | 6.29 |
2022/2023 Sheffield United 24 apps · 3 G · 1 A · 6.97 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 20 | 2 | 1 | 7.04 |
| FA Cup | 4 | 1 | 0 | 6.66 |
2021/2022 Sheffield United 22 apps · 3 G · 2 A · 7.33 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 18 | 3 | 1 | 7.31 |
| FA Cup | 1 | 0 | 0 | 5.99 |
| EFL Cup | 3 | 0 | 1 | 7.96 |
2020/2021 Sheffield United 21 apps · 3 G · 0 A · 6.56 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 16 | 2 | 0 | 6.51 |
| FA Cup | 4 | 1 | 0 | 6.76 |
| EFL Cup | 1 | 0 | 0 | — |
2019/2020 Derby County 40 apps · 1 G · 6 A · 6.57 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 37 | 1 | 5 | 6.55 |
| FA Cup | 3 | 0 | 1 | 6.83 |
2018/2019 Derby County 50 apps · 2 G · 9 A · 6.82 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 43 | 2 | 9 | 6.87 |
| FA Cup | 4 | 0 | 0 | 6.37 |
| EFL Cup | 3 | 0 | 0 | — |
Trophies
Sheffield United Under 21
| Competition | Won | Runner-up |
|---|---|---|
| Professional Development League | 2023/2024 | — |
Leeds United
| Competition | Won | Runner-up |
|---|---|---|
| Championship | 2024/2025 | — |