Jayden Addai
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 1.54 | |
| xGOT | 1.71 | |
| xG excl. penalty | 1.54 | |
| Shots | 13 | |
| Shots on target | 6 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.25 | |
| Accurate passes | 124 | |
| Pass accuracy | 74.3% | |
| Accurate long balls | 4 | |
| Long ball accuracy | 40.0% | |
| Chances created | 7 | |
| Big chances created | 2 | |
| Successful crosses | 2 | |
| Cross accuracy | 18.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 14 | |
| Dribbles success rate | 46.7% | |
| Duels won | 36 | |
| Duels won % | 41.9% | |
| Aerials won | 2 | |
| Aerials won % | 66.7% | |
| Touches | 303 | |
| Touches in opposition box | 35 | |
| Dispossessed | 17 | |
| Fouls won | 14 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 14 | |
| Tackles | 6 | |
| Interceptions | 3 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 13 | |
| Recoveries | 24 | |
| Possession won final 3rd | 4 | |
| Dribbled past | 4 | |
| Clearances | 4 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 6 | |
| xG against while on pitch | 8.66 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart