Jay Idzes
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.19 | |
| xG excl. penalty | 0.19 | |
| Shots | 5 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.61 | |
| Accurate passes | 1277 | |
| Pass accuracy | 90.1% | |
| Accurate long balls | 41 | |
| Long ball accuracy | 36.9% | |
| Chances created | 3 | |
| Big chances created | 2 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 6 | |
| Dribbles success rate | 85.7% | |
| Duels won | 100 | |
| Duels won % | 50.5% | |
| Aerials won | 53 | |
| Aerials won % | 48.6% | |
| Touches | 1797 | |
| Touches in opposition box | 12 | |
| Dispossessed | 4 | |
| Fouls won | 14 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 284 | |
| Tackles | 28 | |
| Interceptions | 42 | |
| Blocked scoring attempt | 23 | |
| Fouls committed | 33 | |
| Penalties conceded | 2 | |
| Recoveries | 98 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 9 | |
| Clearances | 191 | |
| Clean sheets | 7 | |
| Goals conceded while on pitch | 42 | |
| xG against while on pitch | 49.82 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart