Javi Pérez
- Height
- 184 cm
- Age
- 31
- Country
- Spain
- Market value
- €132.2k
LaLiga2 · 2024–2025
21Apps
16Starts
1331Minutes
1Goals
1Assists
Rating
2024–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
LaLiga2 |
SD Huesca |
21 | 1 | 1 |
Player profile ST
Per-90 percentiles against strikers in LaLiga2. 50 = average.
Market value€132.2k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.07 | 52 |
| Shots | 20 | 1.35 | 63 |
| Shots on target | 5 | 0.34 | 55 |
| Headed shots | 4 | 0.27 | 82 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.07 | 56 |
| Accurate passes | 357 | 24.1 | 28 |
| Pass accuracy | 78.6% | — | 25 |
| Accurate long balls | 11 | 0.74 | 16 |
| Long ball accuracy | 50.0% | — | 42 |
| Line-breaking passes | 20 | 1.35 | 16 |
| Chances created | 11 | 0.74 | 36 |
| Successful crosses | 3 | 0.20 | 40 |
| Cross accuracy | 27.3% | — | 70 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 15 | 1.01 | 69 |
| Dribbles success rate | 60.0% | — | 69 |
| Duels won | 95 | 6.42 | 78 |
| Duels won % | 52.8% | — | 72 |
| Aerials won | 38 | 2.57 | 92 |
| Aerials won % | 63.3% | — | 91 |
| Touches | 700 | 47.3 | 18 |
| Touches in opposition box | 22 | 1.49 | 54 |
| Dispossessed | 26 | 1.76 | 9 |
| Fouls won | 18 | 1.22 | 47 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 61 | 4.12 | 50 |
| Tackles | 25 | 1.69 | 44 |
| Interceptions | 9 | 0.61 | 33 |
| Blocked scoring attempt | 6 | 0.41 | 82 |
| Fouls committed | 14 | 0.95 | 81 |
| Recoveries | 74 | 5.00 | 65 |
| Possession won final 3rd | 7 | 0.47 | 63 |
| Dribbled past | 15 | 1.01 | 39 |
| Clearances | 21 | 1.42 | 56 |
| Clean sheets | 1 | 0.07 | 54 |
| Goals conceded while on pitch | 19 | 1.28 | 49 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 4 | 0.27 | 42 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in LaLiga2.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Tenerife | 8 | 0 | 0 | — |
| Primera División RFEF | 8 | 0 | 0 | — | |
| ▸ 2024–2025 | SD Huesca | 21 | 1 | 1 | |
| LaLiga2 | 21 | 1 | 1 | ||
| ▸ 2023–2024 | Alcorcón | 24 | 2 | 0 | |
| LaLiga2 | 23 | 2 | 0 | ||
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | UD Ibiza | 30 | 0 | 1 | |
| LaLiga2 | 30 | 0 | 1 | ||
| ▸ 2020–2021 | UD Ibiza | 25 | 3 | 0 | |
| Copa del Rey | 2 | 2 | 0 | ||
| Primera División RFEF | 23 | 1 | 0 | — | |
| ▸ 2019–2020 | UD Ibiza | 30 | 2 | 2 | — |
| Copa del Rey | 3 | 0 | 2 | — | |
| Primera División RFEF | 27 | 2 | 0 | — | |
| ▸ 2018–2019 | Real Valladolid B | 31 | 2 | 0 | — |
| Primera División RFEF | 31 | 2 | 0 | — | |
| ▸ 2017–2018 | Real Valladolid B | 34 | 4 | 0 | — |
| Primera División RFEF | 34 | 4 | 0 | — | |
| ▸ 2017–2018 | Real Valladolid | 1 | 0 | 0 | — |
| LaLiga2 | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Almería B | 29 | 0 | 0 | — |
| Primera División RFEF | 29 | 0 | 0 | — | |
| ▸ 2014–2015 | CD Guadalajara | 32 | 3 | 0 | — |
| Copa del Rey | 1 | 0 | 0 | — | |
| Primera División RFEF | 31 | 3 | 0 | — | |
| ▸ 2013–2014 | CD Guadalajara | 12 | 0 | 0 | — |
| Primera División RFEF | 12 | 0 | 0 | — |

LaLiga2