Javi López
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.48 | |
| xGOT | 0.56 | |
| xG excl. penalty | 0.48 | |
| Shots | 7 | |
| Shots on target | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.45 | |
| Accurate passes | 591 | |
| Pass accuracy | 79.6% | |
| Accurate long balls | 29 | |
| Long ball accuracy | 34.5% | |
| Chances created | 17 | |
| Big chances created | 2 | |
| Successful crosses | 17 | |
| Cross accuracy | 28.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 18 | |
| Dribbles success rate | 45.0% | |
| Duels won | 99 | |
| Duels won % | 48.5% | |
| Aerials won | 14 | |
| Aerials won % | 35.9% | |
| Touches | 1309 | |
| Touches in opposition box | 16 | |
| Dispossessed | 10 | |
| Fouls won | 26 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 120 | |
| Tackles | 43 | |
| Interceptions | 20 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 38 | |
| Recoveries | 104 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 13 | |
| Clearances | 55 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 28 | |
| xG against while on pitch | 25.45 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart