Jan Ziólkowski
Height194 cm
Shirt24
Age21
Preferred footRight
CountryPoland
Market value€13.6m
By Competition — Roma
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 18 | 0 | 0 | 6.74 |
| Coppa Italia | 1 | 0 | 0 | 6.41 |
| Europa League | 4 | 1 | 0 | 6.83 |
| Ekstraklasa | 2 | 0 | 0 | 7.07 |
| Super Cup | 1 | 0 | 0 | — |
| Europa League | 4 | 0 | 0 | 6.83 |
| Conference League | 2 | 0 | 1 | — |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.06 | |
| xG excl. penalty | 0.06 | |
| Shots | 3 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.06 | |
| Accurate passes | 85 | |
| Pass accuracy | 85.0% | |
| Accurate long balls | 5 | |
| Long ball accuracy | 35.7% | |
| Successful crosses | 1 | |
| Cross accuracy | 25.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Duels won | 8 | |
| Duels won % | 53.3% | |
| Aerials won | 3 | |
| Aerials won % | 42.9% | |
| Touches | 129 | |
| Touches in opposition box | 3 | |
| Dispossessed | 0 | |
| Fouls won | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 13 | |
| Tackles | 4 | |
| Interceptions | 2 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 2 | |
| Recoveries | 8 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 1 | |
| Clearances | 5 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 1 | |
| xG against while on pitch | 1 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Career History
2025/2026 Roma 23 apps · 1 G · 0 A · 6.74 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 18 | 0 | 0 | 6.74 |
| Coppa Italia | 1 | 0 | 0 | 6.41 |
| Europa League | 4 | 1 | 0 | 6.83 |
2025/2026 Legia Warszawa 9 apps · 0 G · 1 A · 6.91 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ekstraklasa | 2 | 0 | 0 | 7.07 |
| Super Cup | 1 | 0 | 0 | — |
| Europa League | 4 | 0 | 0 | 6.83 |
| Conference League | 2 | 0 | 1 | — |
2024/2025 Legia Warszawa 28 apps · 2 G · 2 A · 6.70 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ekstraklasa | 19 | 1 | 2 | 6.89 |
| Conference League | 6 | 0 | 0 | 6.11 |
| Cup | 3 | 1 | 0 | — |
2023/2024 Legia Warszawa 3 apps · 0 G · 0 A · 7.06 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ekstraklasa | 3 | 0 | 0 | 7.06 |
2023/2024 Legia Warszawa II 2 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Cup | 2 | 0 | 0 | — |
2022/2023 Legia Warszawa II 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Cup | 1 | 0 | 0 | — |
Career history sourced from Fotmob
Trophies
Legia Warszawa
| Competition | Won | Runner-up |
|---|---|---|
| Superpuchar Polski | 2025/2026, 2023/2024 | — |
| Cup | 2024/2025, 2022/2023 | — |
Trophies sourced from Fotmob