Jan Virgili
Height177 cm
Shirt7
Age20
Preferred footRight
CountrySpain
Market value€18m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Mallorca
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 31 | 2 | 4 | 6.59 |
| Copa del Rey | 3 | 0 | 0 | 6.29 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 2.33 | |
| xGOT | 4.27 | |
| xG excl. penalty | 2.33 | |
| Shots | 32 | |
| Shots on target | 16 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 2.37 | |
| Accurate passes | 308 | |
| Pass accuracy | 75.7% | |
| Accurate long balls | 7 | |
| Long ball accuracy | 50.0% | |
| Chances created | 30 | |
| Big chances created | 7 | |
| Successful crosses | 12 | |
| Cross accuracy | 25.5% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 49 | |
| Dribbles success rate | 44.5% | |
| Duels won | 102 | |
| Duels won % | 40.2% | |
| Aerials won | 14 | |
| Aerials won % | 37.8% | |
| Touches | 844 | |
| Touches in opposition box | 79 | |
| Dispossessed | 35 | |
| Fouls won | 24 | |
| Penalties awarded | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 33 | |
| Tackles | 15 | |
| Interceptions | 7 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 22 | |
| Penalties conceded | 1 | |
| Recoveries | 68 | |
| Possession won final 3rd | 17 | |
| Dribbled past | 14 | |
| Clearances | 9 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 31 | |
| xG against while on pitch | 31.82 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 1 |
2025–26 season
Radar Chart
Career History
2025/2026 Mallorca 34 apps · 2 G · 4 A · 6.56 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 31 | 2 | 4 | 6.59 |
| Copa del Rey | 3 | 0 | 0 | 6.29 |
2024/2025 Barca Atletic 17 apps · 4 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Primera División RFEF | 17 | 4 | 0 | — |