Jamie Robson
- Height
- 173 cm
- Shirt
- 3
- Age
- 28
- Preferred foot
- Left
- Country
- Scotland
- Market value
- €195.5k
- Contract end
- 30 June 2027
League Two · 2026–2027
11Apps
11Starts
990Minutes
2Goals
2Assists
3Clean sheets
1.57xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
League Two |
Oldham Athletic |
11 | 2 | 2 | |
EFL Cup |
Oldham Athletic |
1 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
20 Oct |
@ Walsall |
L 0–3 | 90 | · | · | |
17 Oct |
vs Cheltenham Town |
W 4–1 | 90 | 2 | · | |
10 Oct |
vs Accrington Stanley |
D 0–0 | 90 | · | · | ★ |
26 Sep |
vs Salford City |
L 1–4 | 90 | · | · | |
19 Sep |
@ Rochdale |
L 0–2 | 90 | · | · | |
12 Sep |
vs Chesterfield |
L 1–2 | 90 | · | 1 |
Player profile FB
Per-90 percentiles against full-backs in League Two. 50 = average.
Market value€195.5k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 2 | 0.18 | 92 |
| xG | 0.68 | 0.06 | 72 |
| xGOT | 2.06 | 0.19 | 97 |
| xG excl. penalty | 0.68 | 0.06 | 72 |
| Shots | 4 | 0.36 | 31 |
| Shots on target | 3 | 0.27 | 74 |
| Headed shots | 2 | 0.18 | 74 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 2 | 0.18 | 86 |
| xA | 1.57 | 0.14 | 76 |
| Accurate passes | 238 | 21.6 | 41 |
| Pass accuracy | 65.7% | — | 24 |
| Accurate long balls | 28 | 2.55 | 82 |
| Long ball accuracy | 32.9% | — | 58 |
| Line-breaking passes | 76 | 6.91 | 91 |
| Chances created | 13 | 1.18 | 68 |
| Big chances created | 2 | 0.18 | 64 |
| Successful crosses | 12 | 1.09 | 85 |
| Cross accuracy | 33.3% | — | 86 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 5 | 0.45 | 49 |
| Dribbles success rate | 35.7% | — | 37 |
| Duels won | 65 | 5.91 | 68 |
| Duels won % | 52.4% | — | 42 |
| Aerials won | 33 | 3.00 | 81 |
| Aerials won % | 54.1% | — | 56 |
| Touches | 717 | 65.2 | 53 |
| Touches in opposition box | 16 | 1.45 | 47 |
| Dispossessed | 4 | 0.36 | 65 |
| Fouls won | 7 | 0.64 | 27 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 95 | 8.64 | 76 |
| Tackles | 20 | 1.82 | 53 |
| Interceptions | 19 | 1.73 | 92 |
| Blocked scoring attempt | 3 | 0.27 | 46 |
| Fouls committed | 9 | 0.82 | 63 |
| Recoveries | 44 | 4.00 | 50 |
| Possession won final 3rd | 1 | 0.09 | 41 |
| Dribbled past | 10 | 0.91 | 22 |
| Clearances | 53 | 4.82 | 70 |
| Clean sheets | 3 | 0.27 | 73 |
| Goals conceded while on pitch | 17 | 1.55 | 24 |
| xG against while on pitch | 14.08 | 1.28 | 60 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 3 | 0.27 | 30 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in League Two.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
20 Oct |
@ Walsall |
L 0–3 | 90 | · | · | |
17 Oct |
vs Cheltenham Town |
W 4–1 | 90 | 2 | · | |
10 Oct |
vs Accrington Stanley |
D 0–0 | 90 | · | · | ★ |
26 Sep |
vs Salford City |
L 1–4 | 90 | · | · | |
19 Sep |
@ Rochdale |
L 0–2 | 90 | · | · | |
12 Sep |
vs Chesterfield |
L 1–2 | 90 | · | 1 | |
05 Sep |
@ Tranmere Rovers |
L 0–2 | 90 | · | · | |
01 Sep |
@ Fleetwood Town |
D 1–1 | 90 | · | · | |
29 Aug |
vs Swindon Town |
W 3–0 | 90 | · | · | |
22 Aug |
@ Colchester United |
L 1–2 | 90 | · | 1 | |
15 Aug |
vs Port Vale |
W 2–0 | 90 | · | · | |
08 Aug |
@ Stoke City |
L 0–2 | 90 | · | · | |
02 May |
vs Accrington Stanley |
W 3–0 | 89 | · | · | |
25 Apr |
@ Newport County |
L 2–3 | 90 | · | · | |
18 Apr |
vs Salford City |
L 1–2 | 90 | · | · | |
14 Apr |
@ Barrow |
L 2–3 | 90 | · | 1 | |
11 Apr |
@ Shrewsbury Town |
L 0–1 | 90 | · | · | |
06 Apr |
vs Milton Keynes Dons |
D 1–1 | 90 | · | · | |
03 Apr |
@ Colchester United |
W 3–1 | 90 | · | 2 | ★ |
28 Mar |
@ Crewe Alexandra |
L 1–2 | 90 | · | · | |
24 Mar |
vs Notts County |
W 3–0 | 90 | · | · | |
21 Mar |
vs Harrogate Town |
W 1–0 | 90 | · | · | |
17 Mar |
@ Chesterfield |
W 3–0 | 90 | · | · | |
14 Mar |
vs Grimsby Town |
W 1–0 | 90 | · | · | |
07 Mar |
@ Tranmere Rovers |
W 3–1 | 90 | · | · | |
03 Mar |
@ Bromley |
D 0–0 | 90 | · | · | |
28 Feb |
vs Crawley Town |
W 2–0 | 90 | · | · | |
21 Feb |
@ Gillingham |
W 3–0 | 90 | · | · | |
17 Feb |
vs Bristol Rovers |
W 2–0 | 90 | · | · | |
14 Feb |
vs Fleetwood Town |
D 1–1 | 90 | · | · | |
07 Feb |
@ Swindon Town |
L 0–3 | 90 | · | · | |
31 Jan |
vs Cambridge United |
L 0–3 | 90 | · | · | |
24 Jan |
@ Barnet |
L 2–3 | 90 | · | · | |
17 Jan |
vs Cheltenham Town |
W 2–1 | 90 | · | · | |
01 Jan |
vs Chesterfield |
D 1–1 | 90 | · | · | |
29 Dec |
@ Walsall |
W 2–1 | 90 | · | · | |
26 Dec |
@ Grimsby Town |
D 0–0 | 90 | · | · | |
20 Dec |
vs Tranmere Rovers |
W 3–1 | 45 | · | · | |
10 Dec |
vs Walsall |
L 0–1 | 90 | · | · | |
06 Dec |
@ Milton Keynes Dons |
L 1–3 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Oldham Athletic | 12 | 2 | 2 | |
| League Two | 11 | 2 | 2 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2025–2026 | Oldham Athletic | 46 | 0 | 5 | |
| League Two | 44 | 0 | 5 | ||
| FA Cup | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Forest Green Rovers | 52 | 4 | 4 | — |
| National League | 47 | 4 | 4 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 3 | 0 | 0 | — | |
| ▸ 2023–2024 | Forest Green Rovers | 54 | 2 | 2 | |
| League Two | 46 | 1 | 1 | ||
| EFL Trophy | 4 | 0 | 1 | — | |
| FA Cup | 3 | 1 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Forest Green Rovers | 21 | 0 | 1 | |
| League One | 21 | 0 | 1 | ||
| ▸ 2022–2023 | Lincoln City | 21 | 0 | 2 | |
| League One | 16 | 0 | 0 | ||
| EFL Trophy | 4 | 0 | 2 | — | |
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Lincoln City | 26 | 0 | 1 | |
| League One | 23 | 0 | 1 | ||
| EFL Trophy | 2 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Dundee United | 6 | 1 | 0 | |
| Premiership | 4 | 1 | 0 | ||
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2020–2021 | Dundee United | 43 | 0 | 3 | |
| Premiership | 36 | 0 | 2 | ||
| League Cup | 3 | 0 | 1 | — | |
| Scottish Cup | 4 | 0 | 0 | — | |
| ▸ 2019–2020 | Dundee United | 29 | 0 | 2 | — |
| Championship | 23 | 0 | 2 | — | |
| League Cup | 3 | 0 | 0 | — | |
| Challenge Cup | 1 | 0 | 0 | — | |
| Scottish Cup | 2 | 0 | 0 | — | |
| ▸ 2018–2019 | Dundee United | 28 | 0 | 2 | — |
| Championship | 19 | 0 | 1 | — | |
| League Cup | 3 | 0 | 0 | — | |
| Scottish Cup | 2 | 0 | 1 | — | |
| Play-offs 1/2 | 4 | 0 | 0 | — | |
| ▸ 2017–2018 | Dundee United | 38 | 1 | 2 | — |
| Championship | 30 | 1 | 2 | — | |
| League Cup | 3 | 0 | 0 | — | |
| Scottish Cup | 2 | 0 | 0 | — | |
| Play-offs 1/2 | 3 | 0 | 0 | — | |
| ▸ 2016–2017 | Dundee United | 29 | 1 | 0 | — |
| Championship | 21 | 1 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Challenge Cup | 2 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| Play-offs 1/2 | 3 | 0 | 0 | — | |
| ▸ 2015–2016 | Brechin City | 6 | 2 | 0 | — |
| League One | 6 | 2 | 0 | — | |
| ▸ 2015–2016 | Dundee United | 1 | 0 | 0 | — |
| League Cup | 1 | 0 | 0 | — |
Dundee United
| Competition | Won | Runner-up |
|---|---|---|
| Challenge Cup ×1 | 2016/2017 | — |
| Championship ×1 | 2019/2020 | 1 |

League Two
EFL Cup

























