James Norwood
- Height
- 175 cm
- Shirt
- 9
- Age
- 36
- Preferred foot
- Right
- Country
- England
- Market value
- €184.8k
National League · 2026–2027
3Apps
3Starts
244Minutes
1Goals
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
National League |
Scunthorpe United |
3 | 1 | 1 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
10 Oct |
@ AFC Fylde |
L 0–2 | 90 | · | · | — |
29 Sep |
@ Barrow |
L 0–3 | 90 | · | · | — |
26 Sep |
vs Hartlepool United |
W 4–1 | 65 | 1 | · | — |
28 Mar |
@ Swindon Town |
D 1–1 | 2 | · | · | — |
21 Mar |
vs Crawley Town |
W 1–0 | 11 | · | · | |
17 Mar |
@ Grimsby Town |
L 0–1 | 29 | · | · |
Player profile
No detailed stats for this competition.
Market value€184.8k
No detailed stats available for National League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
13 Oct |
vs Derby County U21 |
D 2–2 | Bench | · | · | — |
10 Oct |
@ AFC Fylde |
L 0–2 | 90 | · | · | — |
29 Sep |
@ Barrow |
L 0–3 | 90 | · | · | — |
26 Sep |
vs Hartlepool United |
W 4–1 | 65 | 1 | · | — |
03 Apr |
@ Bristol Rovers |
L 0–1 | Bench | · | · | — |
28 Mar |
@ Swindon Town |
D 1–1 | 2 | · | · | — |
21 Mar |
vs Crawley Town |
W 1–0 | 11 | · | · | |
17 Mar |
@ Grimsby Town |
L 0–1 | 29 | · | · | |
14 Mar |
vs Tranmere Rovers |
D 0–0 | 24 | · | · | |
09 Dec |
vs Salford City |
D 1–1 | 90 | · | · | |
06 Dec |
vs Luton Town |
D 2–2 | Bench | · | · | — |
02 Dec |
@ Tranmere Rovers |
W 3–0 | 81 | · | · | |
11 Nov |
@ Port Vale |
D 3–3 | 75 | · | · | |
08 Nov |
@ Crawley Town |
L 1–2 | 6 | · | · | — |
01 Nov |
vs Barnet |
W 2–1 | 9 | · | · | — |
25 Oct |
vs Accrington Stanley |
W 2–1 | 4 | · | · | — |
18 Oct |
@ Chesterfield |
D 1–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Scunthorpe United | 3 | 1 | 1 | — |
| National League | 3 | 1 | 1 | — | |
| ▸ 2025–2026 | Fleetwood Town | 24 | 6 | 1 | |
| League Two | 18 | 2 | 1 | ||
| EFL Trophy | 4 | 4 | 0 | ||
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2024–2025 | Oldham Athletic | 31 | 11 | 2 | — |
| National League | 28 | 10 | 2 | — | |
| FA Cup | 3 | 1 | 0 | — | |
| ▸ 2023–2024 | Oldham Athletic | 44 | 18 | 0 | |
| National League | 40 | 17 | 0 | — | |
| FA Cup | 2 | 0 | 0 | ||
| FA Trophy | 2 | 1 | 0 | — | |
| ▸ 2022–2023 | Barnsley | 49 | 12 | 4 | |
| League One | 45 | 12 | 4 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2021–2022 | Ipswich Town | 27 | 7 | 3 | |
| League One | 23 | 6 | 3 | ||
| EFL Trophy | 2 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Ipswich Town | 29 | 10 | 3 | |
| League One | 26 | 9 | 3 | ||
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 1 | 1 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Ipswich Town | 32 | 11 | 2 | |
| League One | 28 | 11 | 2 | ||
| EFL Trophy | 2 | 0 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| ▸ 2018–2019 | Tranmere Rovers | 53 | 32 | 2 | |
| League Two | 48 | 30 | 1 | — | |
| FA Cup | 5 | 2 | 1 | ||
| ▸ 2017–2018 | Tranmere Rovers | 48 | 24 | 0 | |
| National League | 44 | 23 | 0 | — | |
| FA Cup | 3 | 1 | 0 | ||
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Tranmere Rovers | 48 | 15 | 0 | — |
| National League | 43 | 15 | 0 | — | |
| FA Trophy | 5 | 0 | 0 | — | |
| ▸ 2015–2016 | Tranmere Rovers | 41 | 21 | 0 | — |
| National League | 38 | 19 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 1 | 2 | 0 | — | |
| ▸ 2014–2015 | Forest Green Rovers | 42 | 13 | 0 | — |
| National League | 39 | 11 | 0 | — | |
| FA Cup | 2 | 2 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Forest Green Rovers | 49 | 19 | 0 | — |
| National League | 45 | 19 | 0 | — | |
| FA Trophy | 4 | 0 | 0 | — | |
| ▸ 2012–2013 | Forest Green Rovers | 46 | 17 | 0 | — |
| National League | 41 | 15 | 0 | — | |
| FA Cup | 3 | 2 | 0 | — | |
| FA Trophy | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Forest Green Rovers | 40 | 3 | 0 | — |
| National League | 38 | 3 | 0 | — | |
| FA Trophy | 2 | 0 | 0 | — | |
| ▸ 2010–2011 | Eastbourne Borough | 5 | 0 | 0 | — |
| National League | 4 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2010–2011 | Exeter City | 1 | 0 | 0 | — |
| League One | 1 | 0 | 0 | — | |
| ▸ 2010–2011 | Forest Green Rovers | 11 | 2 | 0 | — |
| National League | 11 | 2 | 0 | — | |
| ▸ 2009–2010 | Exeter City | 4 | 0 | 0 | — |
| League One | 3 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — |

National League

















