James McAtee
Height180 cm
Shirt24
Age23
Preferred footLeft
CountryEngland
Market value€20.7m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Nottingham Forest
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 14 | 0 | 1 | 6.22 |
| FA Cup | 1 | 0 | 0 | 5.83 |
| EFL Cup | 1 | 0 | 0 | 6.82 |
| Europa League | 10 | 1 | 1 | 7.16 |
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.17 |
| xG excl. penalty | 0.17 |
| Shots | 4 |
| Headed shots | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 1 |
| xA | 0.37 |
| Accurate passes | 102 |
| Pass accuracy | 84.3% |
| Accurate long balls | 3 |
| Long ball accuracy | 50.0% |
| Chances created | 6 |
| Big chances created | 1 |
Possession
| Stat | Value |
|---|---|
| Dribbles | 3 |
| Dribbles success rate | 33.3% |
| Duels won | 16 |
| Duels won % | 36.4% |
| Aerials won | 1 |
| Aerials won % | 16.7% |
| Touches | 192 |
| Touches in opposition box | 15 |
| Dispossessed | 9 |
| Fouls won | 5 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 32 |
| Tackles | 7 |
| Interceptions | 3 |
| Blocked scoring attempt | 1 |
| Fouls committed | 4 |
| Recoveries | 18 |
| Possession won final 3rd | 3 |
| Dribbled past | 4 |
| Clearances | 3 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 9 |
| xG against while on pitch | 7.44 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 1 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
2025–26 season
Radar Chart
Radar shows per-90 values (insufficient minutes for percentiles).
Career History
2025/2026 Nottingham Forest 26 apps · 1 G · 2 A · 6.58 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 14 | 0 | 1 | 6.22 |
| FA Cup | 1 | 0 | 0 | 5.83 |
| EFL Cup | 1 | 0 | 0 | 6.82 |
| Europa League | 10 | 1 | 1 | 7.16 |
2024/2025 Manchester City 27 apps · 7 G · 0 A · 6.79 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 15 | 3 | 0 | 6.58 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 4 | 3 | 0 | 7.76 |
| EFL Cup | 2 | 0 | 0 | 7.14 |
| Champions League | 5 | 1 | 0 | 6.54 |
2023/2024 Sheffield United 32 apps · 5 G · 4 A · 6.70 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 30 | 3 | 3 | 6.63 |
| FA Cup | 2 | 2 | 1 | 7.87 |
2023/2024 Manchester City 1 apps · 0 G · 0 A · 6.63 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | 6.63 |
2022/2023 Sheffield United 43 apps · 9 G · 5 A · 7.01 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 37 | 9 | 3 | 7.00 |
| FA Cup | 5 | 0 | 2 | 7.33 |
| EFL Cup | 1 | 0 | 0 | 6.16 |
2021/2022 Manchester City 6 apps · 0 G · 0 A · 6.35 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 2 | 0 | 0 | 5.83 |
| FA Cup | 2 | 0 | 0 | 6.50 |
| EFL Cup | 1 | 0 | 0 | 6.03 |
| Champions League | 1 | 0 | 0 | 7.45 |
Trophies
England U21
| Competition | Won | Runner-up |
|---|---|---|
| EURO U21 | 2025 Slovakia | — |
Manchester City
| Competition | Won | Runner-up |
|---|---|---|
| Premier League | 2021/2022 | — |
| J.League World Challenge | 2023 | — |
| UEFA Super Cup | 2023/2024 | — |
| Community Shield | 2024/2025 | 2023/2024, 2021/2022 |
Manchester City U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League | 2021/2022, 2020/2021 | — |
| FA Youth Cup | 2019/2020 | 2018/2019 |
| U18 Premier League Cup | 2019/2020, 2018/2019 | — |
Manchester City U23
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2021/2022, 2020/2021 | — |