Jamal Musiala
Height180 cm
Shirt10
Age23
Preferred footRight
CountryGermany
Market value€113.8m
Contract end{'utcTime': '2030-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Bayern München
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 15 | 3 | 4 | 7.05 |
| DFB Pokal | 3 | 0 | 1 | 6.88 |
| Champions League | 6 | 2 | 1 | 6.97 |
| FIFA Club World Cup | 4 | 3 | 0 | 7.12 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 0.38 | |
| xGOT | 0.56 | |
| xG excl. penalty | 0.38 | |
| Shots | 6 | |
| Shots on target | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.23 | |
| Accurate passes | 82 | |
| Pass accuracy | 76.6% | |
| Chances created | 4 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 15 | |
| Dribbles success rate | 65.2% | |
| Duels won | 33 | |
| Duels won % | 53.2% | |
| Touches | 195 | |
| Touches in opposition box | 26 | |
| Dispossessed | 12 | |
| Fouls won | 11 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 8 | |
| Tackles | 7 | |
| Interceptions | 1 | |
| Fouls committed | 5 | |
| Recoveries | 14 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 3 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 4 | |
| xG against while on pitch | 2.83 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Bayern München 28 apps · 8 G · 6 A · 7.00 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 15 | 3 | 4 | 7.05 |
| DFB Pokal | 3 | 0 | 1 | 6.88 |
| Champions League | 6 | 2 | 1 | 6.97 |
| FIFA Club World Cup | 4 | 3 | 0 | 7.12 |
2024/2025 Bayern München 40 apps · 18 G · 5 A · 7.69 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 25 | 12 | 2 | 7.77 |
| DFB Pokal | 3 | 3 | 0 | 7.61 |
| Champions League | 12 | 3 | 3 | 7.55 |
2023/2024 Bayern München 38 apps · 12 G · 7 A · 7.57 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 24 | 10 | 6 | 7.67 |
| DFB Pokal | 2 | 0 | 0 | 7.02 |
| Super Cup | 1 | 0 | 0 | — |
| Champions League | 11 | 2 | 1 | 7.46 |
2022/2023 Bayern München 47 apps · 16 G · 13 A · 7.43 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 33 | 12 | 10 | 7.50 |
| DFB Pokal | 4 | 3 | 0 | 7.60 |
| Super Cup | 1 | 1 | 1 | 7.04 |
| Champions League | 9 | 0 | 2 | 7.16 |
2021/2022 Bayern München 40 apps · 8 G · 5 A · 7.23 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 30 | 5 | 5 | 7.15 |
| DFB Pokal | 1 | 2 | 0 | 9.37 |
| Super Cup | 1 | 0 | 0 | 8.58 |
| Champions League | 8 | 1 | 0 | 7.11 |
2020/2021 Bayern München 37 apps · 7 G · 1 A · 6.83 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 26 | 6 | 1 | 6.85 |
| DFB Pokal | 2 | 0 | 0 | 7.22 |
| Super Cup | 1 | 0 | 0 | 6.97 |
| Champions League | 6 | 1 | 0 | 6.59 |
| FIFA Intercontinental Cup | 2 | 0 | 0 | — |
2019/2020 Bayern München 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Bundesliga | 1 | 0 | 0 | — |
2020/2021 Bayern München II 2 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3. Liga | 2 | 0 | 0 | — |
2019/2020 Bayern München II 8 apps · 2 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3. Liga | 8 | 2 | 0 | — |
Trophies
Bayern München
| Competition | Won | Runner-up |
|---|---|---|
| DFB Pokal | 2025/2026, 2019/2020 | — |
| Champions League | 2019/2020 | — |
| Bundesliga | 2025/2026, 2024/2025, 2022/2023, 2021/2022, 2020/2021, 2019/2020 | — |
| UEFA Super Cup | 2020/2021 | — |
| Super Cup | 2025/2026, 2022/2023, 2021/2022, 2020/2021 | 2023/2024 |
| FIFA Club World Cup | 2020 Qatar | — |
Bayern München II
| Competition | Won | Runner-up |
|---|---|---|
| 3. Liga | 2019/2020 | — |
Chelsea U18
| Competition | Won | Runner-up |
|---|---|---|
| U18 Premier League | 2017/2018 | — |
| FA Youth Cup | 2017/2018 | — |
| U18 Premier League Cup | 2017/2018 | — |