Jamaal Lascelles
- Height
- 188 cm
- Age
- 32
- Preferred foot
- Right
- Country
- England
- Market value
- €344.3k
Premier League · 2025–2026
2Apps
0Starts
19Minutes
0Goals
0Assists
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Championship |
Leicester City |
9 | 0 | 0 | |
Premier League |
Newcastle United |
2 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
21 Apr |
vs Hull City |
D 2–2 | 90 | · | · | |
18 Apr |
@ Portsmouth |
L 0–1 | 90 | · | · | |
11 Apr |
vs Swansea City |
L 0–1 | 90 | · | · | |
06 Apr |
@ Sheffield Wednesday |
D 1–1 | 69 | · | · | |
03 Apr |
vs Preston North End |
D 2–2 | 74 | · | · | |
21 Mar |
@ Watford |
D 0–0 | 80 | · | · |
Player profile
No detailed stats for this competition.
Market value€344.3k
No detailed stats available for Premier League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
21 Apr |
vs Hull City |
D 2–2 | 90 | · | · | |
18 Apr |
@ Portsmouth |
L 0–1 | 90 | · | · | |
11 Apr |
vs Swansea City |
L 0–1 | 90 | · | · | |
06 Apr |
@ Sheffield Wednesday |
D 1–1 | 69 | · | · | |
03 Apr |
vs Preston North End |
D 2–2 | 74 | · | · | |
21 Mar |
@ Watford |
D 0–0 | 80 | · | · | |
14 Mar |
vs Queens Park Rangers |
L 1–3 | Bench | · | · | — |
10 Mar |
vs Bristol City |
W 2–0 | Bench | · | · | — |
07 Mar |
@ Ipswich Town |
D 1–1 | Bench | · | · | — |
28 Feb |
vs Norwich City |
L 0–2 | 14 | · | · | |
10 Feb |
vs Southampton |
L 3–4 | 15 | · | · | |
07 Feb |
@ Birmingham City |
L 1–2 | 71 | · | · | |
09 Nov |
@ Brentford |
L 1–3 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Leicester City | 9 | 0 | 0 | |
| Championship | 9 | 0 | 0 | ||
| ▸ 2025–2026 | Newcastle United | 2 | 0 | 0 | |
| Premier League | 2 | 0 | 0 | ||
| ▸ 2023–2024 | Newcastle United | 26 | 1 | 0 | |
| Premier League | 16 | 1 | 0 | ||
| FA Cup | 3 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 0 | ||
| Champions League | 5 | 0 | 0 | ||
| ▸ 2022–2023 | Newcastle United | 11 | 1 | 0 | |
| Premier League | 7 | 0 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 3 | 1 | 0 | ||
| ▸ 2021–2022 | Newcastle United | 27 | 1 | 0 | |
| Premier League | 26 | 1 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Newcastle United | 21 | 3 | 1 | |
| Premier League | 19 | 2 | 0 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 1 | 1 | — | |
| ▸ 2019–2020 | Newcastle United | 29 | 1 | 0 | |
| Premier League | 24 | 1 | 0 | ||
| FA Cup | 5 | 0 | 0 | ||
| ▸ 2018–2019 | Newcastle United | 34 | 0 | 1 | |
| Premier League | 32 | 0 | 1 | ||
| FA Cup | 2 | 0 | 0 | ||
| ▸ 2017–2018 | Newcastle United | 35 | 3 | 0 | |
| Premier League | 33 | 3 | 0 | ||
| FA Cup | 2 | 0 | 0 | ||
| ▸ 2016–2017 | Newcastle United | 47 | 3 | 1 | |
| Championship | 43 | 3 | 1 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 3 | 0 | 0 | — | |
| ▸ 2015–2016 | Newcastle United | 21 | 2 | 0 | — |
| Premier League | 18 | 2 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | Nottingham Forest | 28 | 1 | 0 | — |
| Championship | 26 | 1 | 0 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Nottingham Forest | 34 | 3 | 0 | — |
| Championship | 29 | 2 | 0 | — | |
| FA Cup | 3 | 0 | 0 | — | |
| EFL Cup | 2 | 1 | 0 | — | |
| ▸ 2012–2013 | Nottingham Forest | 3 | 0 | 0 | — |
| Championship | 2 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | Stevenage | 9 | 1 | 0 | — |
| League One | 9 | 1 | 0 | — | |
| ▸ 2011–2012 | Nottingham Forest | 1 | 0 | 0 | — |
| Championship | 1 | 0 | 0 | — |
Newcastle United
| Competition | Won | Runner-up |
|---|---|---|
| EFL Cup ×1 | 2024/2025 | 1 |
| Championship ×1 | 2016/2017 | — |

Premier League
Championship












