Jake Hyde
- Height
- 185 cm
- Age
- 36
- Preferred foot
- Right
- Country
- England
National League Cup Group C · 2025–2026
1Apps
0Starts
24Minutes
0Goals
0Assists
Rating
2025–2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Apr |
vs FC Halifax Town |
L 0–1 | 10 | · | · | — |
Player profile
No detailed stats for this competition.
No detailed stats available for National League Cup Group C yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Apr |
vs FC Halifax Town |
L 0–1 | 10 | · | · | — |
18 Apr |
@ Gateshead FC |
W 3–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Woking | 3 | 0 | 0 | — |
| National League | 2 | 0 | 0 | — | |
| National League Cup | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Chelmsford | 33 | 5 | 0 | — |
| National North & South | 31 | 5 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Yeovil Town | 22 | 5 | 0 | |
| National North & South | 19 | 5 | 0 | — | |
| FA Cup | 2 | 0 | 0 | ||
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Southend United | 21 | 5 | 0 | — |
| National League | 18 | 4 | 0 | — | |
| FA Cup | 1 | 1 | 0 | — | |
| FA Trophy | 2 | 0 | 0 | — | |
| ▸ 2021–2022 | Wrexham | 17 | 3 | 0 | — |
| National League | 15 | 3 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2020–2021 | FC Halifax Town | 28 | 12 | 0 | — |
| National League | 27 | 12 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Woking | 35 | 16 | 0 | — |
| National League | 32 | 16 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Woking | 35 | 13 | 0 | |
| National North & South | 30 | 12 | 0 | — | |
| FA Cup | 4 | 1 | 0 | ||
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Maidenhead United | 37 | 7 | 0 | — |
| National League | 32 | 5 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 3 | 2 | 0 | — | |
| ▸ 2016–2017 | Stevenage | 9 | 0 | 0 | — |
| League Two | 6 | 0 | 0 | — | |
| EFL Trophy | 2 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | York City | 14 | 0 | 0 | — |
| League Two | 11 | 0 | 0 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | York City | 42 | 10 | 2 | — |
| League Two | 39 | 9 | 2 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| FA Cup | 2 | 1 | 0 | — | |
| ▸ 2013–2014 | Barnet | 28 | 12 | 0 | — |
| National League | 27 | 12 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Barnet | 42 | 14 | 0 | — |
| League Two | 40 | 14 | 0 | — | |
| EFL Trophy | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | Dundee FC | 31 | 6 | 0 | — |
| Championship | 26 | 6 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Challenge Cup | 2 | 0 | 0 | — | |
| Scottish Cup | 1 | 0 | 0 | — | |
| ▸ 2010–2011 | Dunfermline Athletic | 2 | 0 | 0 | — |
| Championship | 2 | 0 | 0 | — | |
| ▸ 2010–2011 | Dundee FC | 2 | 3 | 0 | — |
| Championship | 2 | 3 | 0 | — | |
| ▸ 2010–2011 | Hayes & Yeading United | 12 | 2 | 0 | — |
| National League | 9 | 2 | 0 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| ▸ 2009–2010 | Barnet | 34 | 6 | 0 | — |
| League Two | 32 | 6 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — |
Maidenhead United
| Competition | Won | Runner-up |
|---|---|---|
| BBFA Senior Cup ×1 | 2016/2017 | — |
Dunfermline Athletic
| Competition | Won | Runner-up |
|---|---|---|
| Championship ×1 | 2010/2011 | — |

National League
National League Cup Group C

