Jahmai Simpson-Pusey
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.41 | |
| xGOT | 0.26 | |
| xG excl. penalty | 0.41 | |
| Shots | 6 | |
| Shots on target | 3 | |
| Headed shots | 4 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.17 | |
| Accurate passes | 466 | |
| Pass accuracy | 86.6% | |
| Accurate long balls | 22 | |
| Long ball accuracy | 34.9% | |
| Chances created | 2 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 3 | |
| Dribbles success rate | 100.0% | |
| Duels won | 40 | |
| Duels won % | 69.0% | |
| Aerials won | 24 | |
| Aerials won % | 64.9% | |
| Touches | 675 | |
| Touches in opposition box | 8 | |
| Dispossessed | 1 | |
| Fouls won | 4 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 91 | |
| Tackles | 9 | |
| Interceptions | 13 | |
| Blocked scoring attempt | 7 | |
| Fouls committed | 4 | |
| Recoveries | 31 | |
| Dribbled past | 1 | |
| Clearances | 62 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 19 | |
| xG against while on pitch | 15.23 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart