Jack Taylor
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.80 | |
| xGOT | 2.24 | |
| xG excl. penalty | 1.80 | |
| Shots | 33 | |
| Shots on target | 10 | |
| Headed shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 2.60 | |
| Accurate passes | 929 | |
| Pass accuracy | 84.8% | |
| Accurate long balls | 56 | |
| Long ball accuracy | 58.3% | |
| Chances created | 27 | |
| Big chances created | 7 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 14 | |
| Dribbles success rate | 43.8% | |
| Duels won | 113 | |
| Duels won % | 51.8% | |
| Aerials won | 24 | |
| Aerials won % | 52.2% | |
| Touches | 1430 | |
| Touches in opposition box | 38 | |
| Dispossessed | 17 | |
| Fouls won | 36 | |
| Penalties awarded | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 89 | |
| Tackles | 40 | |
| Interceptions | 20 | |
| Blocked scoring attempt | 5 | |
| Fouls committed | 32 | |
| Recoveries | 117 | |
| Possession won final 3rd | 14 | |
| Dribbled past | 16 | |
| Clearances | 24 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 23 | |
| xG against while on pitch | 24.02 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 9 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart