Isaac Ngoma
- Height
- 172 cm
- Shirt
- 33
- Age
- 23
- Preferred foot
- Right
- Country
- Central African Rep.
- Market value
- €214.9k
Africa Cup of Nations Qualification qualification · 2024–2025
4Apps
1Starts
146Minutes
0Goals
0Assists
Rating
2024–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Cup |
Neman Grodno |
3 | 0 | 0 | — |
Africa Cup of Nations Qualification |
Central African Republic |
4 | 0 | 0 | — |
Player profile
The radar needs 180+ minutes in Africa Cup of Nations Qualification qualification (146 so far).
Market value€214.9k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 3 | 1.85 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 22 | 13.6 |
| Pass accuracy | 75.9% | — |
| Accurate long balls | 1 | 0.62 |
| Long ball accuracy | 50.0% | — |
| Chances created | 3 | 1.85 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 0.62 |
| Dribbles success rate | 33.3% | — |
| Duels won | 7 | 4.32 |
| Duels won % | 38.9% | — |
| Aerials won | 1 | 0.62 |
| Aerials won % | 50.0% | — |
| Touches | 54 | 33.3 |
| Touches in opposition box | 2 | 1.23 |
| Dispossessed | 1 | 0.62 |
| Fouls won | 3 | 1.85 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 3 | 1.85 |
| Tackles | 2 | 1.23 |
| Interceptions | 1 | 0.62 |
| Fouls committed | 3 | 1.85 |
| Recoveries | 8 | 4.93 |
| Dribbled past | 4 | 2.47 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 6 | 3.70 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 2 | 1.23 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025 | Neman Grodno | 8 | 0 | 0 | — |
| Premier League | 8 | 0 | 0 | — | |
| ▸ 2024–2025 | Neman Grodno | 3 | 0 | 0 | — |
| Cup | 3 | 0 | 0 | — |

Africa Cup of Nations Qualification qualification
