Ikuma Sekigawa
- Height
- 180 cm
- Shirt
- 5
- Age
- 26
- Preferred foot
- Right
- Country
- Japan
- Market value
- €569.8k
J. League · 2026–2027
6Apps
6Starts
540Minutes
1Goals
0Assists
2Clean sheets
5Tackles
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
J. League |
Kashima Antlers |
6 | 0 | 0 | |
Emperor Cup |
Kashima Antlers |
1 | 0 | 0 | — |
J1 100 Year Vision League |
Kashima Antlers |
6 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs V-Varen Nagasaki |
W 2–0 | 90 | · | · | |
02 Sep |
@ Mito Hollyhock |
L 2–4 | 90 | · | · | |
29 Aug |
@ Tokyo Verdy |
W 2–0 | 90 | · | · | |
22 Aug |
vs Avispa Fukuoka |
W 3–2 | 90 | · | · | |
15 Aug |
vs Nagoya Grampus |
W 2–1 | 90 | · | · | |
07 Aug |
@ Yokohama F.Marinos |
W 4–3 | 90 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in J. League. 50 = average.
Market value€569.8k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| xG | 0.01 | 0.00 | 17 |
| xG excl. penalty | 0.01 | 0.00 | 17 |
| Shots | 1 | 0.17 | 22 |
| Headed shots | 1 | 0.17 | 48 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| xA | 0.16 | 0.03 | 52 |
| Accurate passes | 349 | 58.2 | 85 |
| Pass accuracy | 87.2% | — | 75 |
| Accurate long balls | 16 | 2.67 | 61 |
| Long ball accuracy | 43.2% | — | 66 |
| Chances created | 2 | 0.33 | 58 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.17 | 67 |
| Dribbles success rate | 100.0% | — | 100 |
| Duels won | 31 | 5.17 | 63 |
| Duels won % | 66.0% | — | 74 |
| Aerials won | 14 | 2.33 | 40 |
| Aerials won % | 58.3% | — | 42 |
| Touches | 472 | 78.7 | 82 |
| Touches in opposition box | 3 | 0.50 | 31 |
| Dispossessed | 0 | 0.00 | 100 |
| Fouls won | 11 | 1.83 | 94 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 47 | 7.83 | 36 |
| Tackles | 5 | 0.83 | 28 |
| Interceptions | 8 | 1.33 | 61 |
| Blocked scoring attempt | 6 | 1.00 | 71 |
| Fouls committed | 2 | 0.33 | 80 |
| Recoveries | 19 | 3.17 | 45 |
| Dribbled past | 5 | 0.83 | 8 |
| Clearances | 28 | 4.67 | 29 |
| Clean sheets | 2 | 0.33 | 80 |
| Goals conceded while on pitch | 10 | 1.67 | 34 |
| xG against while on pitch | 6.54 | 1.09 | 76 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.17 | 26 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in J. League.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs V-Varen Nagasaki |
W 2–0 | 90 | · | · | |
13 Oct |
@ Công An Hà Nội |
W 1–0 | Bench | · | · | — |
15 Sep |
vs Newcastle Jets |
W 7–1 | Bench | · | · | — |
02 Sep |
@ Mito Hollyhock |
L 2–4 | 90 | · | · | |
29 Aug |
@ Tokyo Verdy |
W 2–0 | 90 | · | · | |
22 Aug |
vs Avispa Fukuoka |
W 3–2 | 90 | · | · | |
15 Aug |
vs Nagoya Grampus |
W 2–1 | 90 | · | · | |
07 Aug |
@ Yokohama F.Marinos |
W 4–3 | 90 | · | · | |
06 Jun |
vs Vissel Kobe |
W 2–0 | 90 | · | · | |
30 May |
@ Vissel Kobe |
L 0–5 | 90 | · | · | |
23 May |
vs FC Tokyo |
W 1–0 | 90 | · | · | |
03 May |
vs Machida Zelvia |
D 1–1 | Bench | · | · | — |
29 Apr |
@ Tokyo Verdy |
L 1–2 | Bench | · | · | — |
04 Apr |
@ Mito Hollyhock |
D 1–1 | 90 | · | · | |
22 Mar |
vs JEF United Chiba |
W 2–1 | 90 | · | · | |
18 Mar |
@ Machida Zelvia |
W 3–0 | 1 | · | · | — |
14 Mar |
vs Kawasaki Frontale |
W 1–0 | Bench | · | · | — |
07 Mar |
vs Tokyo Verdy |
W 2–0 | Bench | · | · | — |
28 Feb |
@ Urawa Red Diamonds |
W 3–2 | Bench | · | · | — |
21 Feb |
vs Kashiwa Reysol |
W 2–0 | Bench | · | · | — |
14 Feb |
vs Yokohama F.Marinos |
W 1–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Kashima Antlers | 13 | 0 | 0 | |
| J. League | 6 | 0 | 0 | ||
| Emperor Cup | 1 | 0 | 0 | — | |
| J1 100 Year Vision League | 6 | 0 | 0 | — | |
| ▸ 2025 | Kashima Antlers | 14 | 0 | 0 | |
| J. League | 14 | 0 | 0 | ||
| ▸ 2024 | Kashima Antlers | 43 | 1 | 2 | |
| J. League | 37 | 1 | 2 | ||
| J. League Cup | 2 | 0 | 0 | — | |
| Emperor Cup | 4 | 0 | 0 | — | |
| ▸ 2023 | Kashima Antlers | 37 | 2 | 0 | |
| J. League | 30 | 2 | 0 | ||
| J. League Cup | 6 | 0 | 0 | — | |
| Emperor Cup | 1 | 0 | 0 | — | |
| ▸ 2022 | Kashima Antlers | 41 | 1 | 0 | |
| J. League | 32 | 0 | 0 | ||
| J. League Cup | 5 | 1 | 0 | — | |
| Emperor Cup | 4 | 0 | 0 | — | |
| ▸ 2021 | Kashima Antlers | 21 | 1 | 1 | |
| J. League | 13 | 1 | 1 | ||
| J. League Cup | 7 | 0 | 0 | — | |
| Emperor Cup | 1 | 0 | 0 | — | |
| ▸ 2020 | Kashima Antlers | 17 | 0 | 0 | |
| J. League | 15 | 0 | 0 | ||
| J. League Cup | 2 | 0 | 0 | — | |
| ▸ 2019 | Kashima Antlers | 2 | 0 | 0 | — |
| AFC Champions League Elite | 2 | 0 | 0 | — |
Kashima Antlers
| Competition | Won | Runner-up |
|---|---|---|
| J. League ×1 | 2025 | — |

J. League















