Igor Tyjon
Height167 cm
Age18
CountryEngland
Contract end{'utcTime': '2027-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Blackburn Rovers U21
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| EFL Cup | 1 | 0 | 0 | 5.42 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 4 | |
| Penalty goals | 3 | |
| Shots | 19 | |
| Shots on target | 11 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| Accurate passes | 165 | |
| Pass accuracy | 75.7% | |
| Accurate long balls | 7 | |
| Long ball accuracy | 63.6% | |
| Chances created | 12 | |
| Big chances created | 2 | |
| Successful crosses | 3 | |
| Cross accuracy | 42.9% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 38.1% | |
| Duels won | 50 | |
| Duels won % | 50.5% | |
| Aerials won | 2 | |
| Aerials won % | 14.3% | |
| Touches | 390 | |
| Touches in opposition box | 27 | |
| Dispossessed | 14 | |
| Fouls won | 18 | |
| Penalties awarded | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 32 | |
| Tackles | 22 | |
| Interceptions | 6 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 5 | |
| Recoveries | 48 | |
| Dribbled past | 5 | |
| Clearances | 3 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 23 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Blackburn Rovers 1 apps · 0 G · 0 A · 5.42 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| EFL Cup | 1 | 0 | 0 | 5.42 |
2024/2025 Blackburn Rovers 2 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 2 | 0 | 0 | — |