Igor Julio
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| Shots | 0 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0 |
| Accurate passes | 16 |
| Pass accuracy | 72.7% |
| Accurate long balls | 2 |
| Long ball accuracy | 33.3% |
| Chances created | 1 |
Possession
| Stat | Value |
|---|---|
| Touches | 43 |
| Dispossessed | 0 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 13 |
| Interceptions | 1 |
| Blocked scoring attempt | 2 |
| Fouls committed | 1 |
| Recoveries | 3 |
| Clearances | 10 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 3 |
| xG against while on pitch | 4.65 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).