Ibrahim Sulemana
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.58 | |
| xGOT | 0.92 | |
| xG excl. penalty | 1.58 | |
| Shots | 11 | |
| Shots on target | 2 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.18 | |
| Accurate passes | 344 | |
| Pass accuracy | 88.2% | |
| Accurate long balls | 11 | |
| Long ball accuracy | 55.0% | |
| Chances created | 6 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 11 | |
| Dribbles success rate | 47.8% | |
| Duels won | 55 | |
| Duels won % | 49.1% | |
| Aerials won | 15 | |
| Aerials won % | 48.4% | |
| Touches | 545 | |
| Touches in opposition box | 8 | |
| Dispossessed | 10 | |
| Fouls won | 10 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 43 | |
| Tackles | 19 | |
| Interceptions | 5 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 13 | |
| Penalties conceded | 1 | |
| Recoveries | 66 | |
| Dribbled past | 6 | |
| Clearances | 16 | |
| Clean sheets | 1 | |
| Goals conceded while on pitch | 16 | |
| xG against while on pitch | 17.14 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 3 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart